Nau mai ki WINTPOWER

MTU 16V2000 Rarangi Wāhanga Tiaki

MTU 16V2000 Rarangi Wāhanga Tiaki

Nga Taipitopito Tere:


Taipitopito Hua

Tohu Hua

Tūemi # Whakaahuatanga: Tau Wāhanga: Te maha:
1 E Ring 700429050003 4
2 Puka 4471870180 2
3 Puka 5501871280 2
4 Puka 271511030000 2
5 Ko te mahunga o te cylinder head gasket 5410160920 16
6 Puka 5310160021 16
7 Mowhiti Hiri 5419970645 16
9 Injector 1018651 1
10 mowhiti hiri 5419970545 16
11 mowhiti hiri 9060170260 16
12 mowhiti hiri 549970455 16
13 mowhiti hiri 7603018101 8
14 E te mowhiti 700294015004 1
15 mowhiti hiri 7603008109 16
16 Puka 5220980080 16
18 Puka 5411420180 16
19 Puka 5511421780 2
20 Puka 271511026000 1
21 Puka 700489060000 2
22 Puna, takirere 5410530020 1
23 Te pana pana 5410540505 2
24 Poka, pou toka 5419900304 4
25 Mono 000908018002 4
26 Kaipupuri X00022524 1
27 Kaipupuri X00008653 1
28 Te whakamaroke hau 5762094 1
29 缸盖密封垫 5310160021 16
30 密封圈 5419970545 16
31 密封圈 0239976548 16
32 密封圈 0239976448 16
33 高压泵 E0060704101 16
34 低压泵 X53508200001 1

1. 100% taketake MTU Wāhanga tūturu i Germany

2. Nga utu utu: 100% TT te tuku utu

3. 3 wiki te tuku mai i Haina Fuzhou

4. pūtāhui o nga wahi 6 marama

5. utu i runga i FOB China + Air utanga rite

MTU 16V2000-3MTU 16V2000-2


  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou