Nau mai ki WINTPOWER

Yangdong Engine Spare Parts Repair Kits

Yangdong Engine Spare Parts Repair Kits

Nga Taipitopito Tere:

Nga tikanga
o te Whakamahi:
Momo Motuka, Momo Trailer, Moana, Whakamahi Whenua
Whakamahinga: Nga Kaihautu Ohotata, Wae Tatari, Wae-a-Taunoa
Momo Putanga: AC Tuatoru Wāhanga
Te whakamatao
Tikanga:
Te whakamahana wai
Tāutatanga
Tikanga:
Whakaritea
Kaihanga
Momo:
Kaihanga Diesel
Whakaritenga:
Kei te waatea

| Tono Whakaritea


Taipitopito Hua

Tohu Hua

Nga korero taketake.

Tauira NO.
Yangdong nga waahanga mokowhiti
Tere Miihini
1500rpm/1800rpm
Auautanga
50Hz/60Hz
Momo Miihini Aspiration
Whakaekea
Pūnaha whakamatao
Wai Mataohia
Momo Whakahaere
Hiko Timata GAC
Tukunga
ma te tuku, ma te Airway ranei
Momo Wahi
Waitohu Hou
Paerewa Kounga
ISO9001, ISO14001, CE
Mōkī Waka
Te takai kirihou Seaworth me te Kaata
Whakatakotoranga
4500x480x500MM
Waitohu
MTU
Taketake
Tiamana
Waehere HS
850300
Te kaha o te whakaputa
8000

Whakaahuatanga Hua

Yangdong Engine Spare Parts Cyliner Gasket Filter Water Pump Fuel Pump Piston Injector Thermostat Crankshaft Camshaft Generator Alternator Sensor Repair Part

YANGDONG ENGINE WAHANGA RĀrangi
YSAD380G Y385G YD480G YND485G YSD490G Y4100G Y4102G
1 0801001001–07 Potakaro 715 754 1 767 819 864.5 975 1020.5 1
2 0801002001–07 Putaporo 23.4 23.4 1 32.5 33.8 36.4 41.6 41.6 1
3 0801003001–07 Hekekaone upoko porotaka 5.85 6.5 1 6.5 6.5 7.8 10.4 10.4 1
4 0801004001–07 ringaringa porotakaro 44.2 43.55 3 44.2 46.8 52 59.8 66.3 4
5 0801005001–07 Te whakakao wai porotakaro 0.91 6 1.3 1.3 1.3 12
6 0801006001–07 Oilsealforvalve 4.55 4.55 6 4.55 4.55 4.55 5.2 5.2 8
7 0801007001–07 Kaitiaki takirere 1.95 1.95 6 1.95 1.95 2.08 2.6 2.6 8
8 0801008001–07 Takirererockerpūmau 110.5 156 1 156 195 189.8 247 253.5 1
9 0801009001–07 Valvetappet 5.98 5.98 6 5.98 5.98 7.02 14.04 14.04 8
10 0801010001–07 Pourewa 4.68 4.68 6 4.68 4.68 4.68 5.46 5.46 8
11 0801011001–07 , Te horomanga/whakarere 18.2 18.2 3 18.2 18.2 33.8 67.6 67.6 4
12 0801012001–07 , Te Roopu/Whakaahua te nohoanga 6.24 6.24 3 6.24 6.5 11.7 15.6 15.6 4
13 0801013001–07 Piston 50.7 44.2 3 50.7 62.4 67.6 75.4 80.6 4
14 0801014001–07 Pistonrings 19.5 19.5 3 19.5 27.3 32.5 36.4 41.6 4
15 0801015001–07 Pistonpin 9.75 10.4 3 9.75 10.4 11.7 19.5 16.9 4
16 0801016001–07 Fuelinjectionpumpassy 884 897 1 949 1027 1027 1105 1105 1
17 0801017001–07 Injectorasy 97.5 91 3 97.5 101.4 104 119.6 119.6 4
18 0801018001–07 Injector 39 37.7 3 39 40.3 41.6 46.8 46.8 4
19 0801019001–07 Connectingrodassy 78 78 3 78 101.4 114.4 124.8 124.8 4
20 0801020001–07 Angaanga hono hono 7.8 7.8 3 7.8 7.8 10.4 14.3 18.2 4
21 0801021001–07 Mainbearingshell 7.8 7.8 4 7.8 7.8 9.1 13 14.3 5
22 0801022001–07 Thermostat 17.55 17.55 1 17.55 17.55 20.8 23.4 23.4 1
23 0801023001–07 Te whakamahau 28.6 28.6 1 28.6 28.6 37.7 32.5 32.5 1
24 0801024001–07 Te whakamahau 19.5 19.5 1 19.5 19.5 20.8 18.2 18.2 1
25 0801025001–07 Crankshaft 487.5 507 1 585 585 663 832 916.5 1
26 0801026001–07 Crankshafttiminggear 44.2 44.2 1 44.2 44.2 46.8 49.4 49.4 1
27 0801027001–07 Paepae 6.5 6.5 2 6.5 7.8 9.1 10.4 10.4 2
28 0801028001–07 Oilsealforcrankshaft 20.8 20.8 1 20.8 20.8 45.5 46.8 46.8 1
29 0801029001–07 Kaihanga 283.4 283.4 1 283.4 283.4 296.4 387.4 387.4 1
30 0801030001–07 Pumpasi wai 195 195 1 195 195 182 218.4 231.4 1
31 0801031001–07 Waehiko timata 481 481 1 481 481 500.5 517.4 517.4 1
32 0801032001–07 Korekau 117 117 1 127.4 140.4 153.4 192.4 192.4 1
33 0801033001–07 Ngaherehere 24.05 24.05 1 24.05 24.05 27.3 44.2 44.2 1
34 0801034001–07 Ko te Camshafttiminggear 54.6 54.6 1 54.6 54.6 62.4 66.3 66.3 1
35 0801035001–07 Taimitidlegear 49.4 49.4 1 49.4 49.4 62.4 75.4 75.4 1
36 0801036001–07 Te whakangau hinu 66.3 66.3 1 66.3 66.3 88.4 101.4 101.4 1
37 0801037001–07 Karekau 28.6 28.6 1 28.6 28.6 31.85 33.8 33.8 1
38 0801038001–07 Rockerarmshaftbracket 31.2 31.2 1 35.1 35.1 41.6 67.6 67.6 1
39 0801039001–07 Paipa hinuhinu 28.6 28.6 1 36.4 36.4 39 46.8 46.8 1
40 0801040001–07 Pipa Whakahoki wahie 26 26 1 31.2 31.2 31.2 41.6 41.6 1
41 0801041001–07 Whakahinuhinu punaha 96.2 96.2 1 96.2 110.5 127.4 182 182 1
42 0801042001–07 Te whakamaarama wai 39 39 1 39 39 39 39 39 1
43 0801043001–07 Waahanga hinu 39 39 1 39 39 39 39 39 1
44 0801044001–07 Te mita o naianei 39 39 1 39 39 39 39 39 1
45 0801045001–07 Te pehanga hinu 39 39 1 39 39 39 39 39 1
46 0801046001–07 Kaiwhakarite hiko 39 39 1 39 39 39 39 39 1
47 0801047001–07 Tapatoru 32.5 32.5 1 32.5 32.5 33.15 33.8 33.8 1
48 0801048001–07 Kaiwhaiwhai 36.4 36.4 1 36.4 67.6 67.6 67.6 67.6 1
49 0801049001–07 Nga kerekere katoa 36.4 36.4 1 41.6 44.2 46.8 52 52 1
50 0801050001–07 Oilfilterassy 75.4 75.4 1 75.4 75.4 75.4 83.2 83.2 1
51 0801051001–07 Pūnaha hinu 49.4 49.4 1 49.4 49.4 62.4 62.4 62.4 1
52 0801052001–07 K2007/1522 Korerangirangi 91/123.5 91/123.5 1 91/123.5 91/123.5 91/123.5 91/123.5 91/123.5 1
53 0801053001–07 K2007/1522 huānga tātari rangi pepa 19.5/24.7 19.5/37.7 1 19.5/24.7 19.5/24.7 19.5/24.7 19.5/24.7 19.5/24.7 1
54 0801054001–07 C0506c PepaFuelelement 3.25 3.25 1 3.25 3.25 1
55 0801055001–07 Tātari Hinu 24.7 24.7 1 24.7 24.7 24.7 31.2 31.2 1
56 0801056001–07 Tātari wahie / / 1 / / 23.4 23.4 23.4 1
57 0801057001–07 Huihuinga wirakore 481 481 1 494 507 520 637 637 1
58 0801058001–07 () Huihuinga Radiator 871/19.5 871/19.5 1 871/19.5 871/19.5 871/19.5 871/19.5 871/19.5 1
59 0801059001–07 papua ringaringa 89.7 89.7 1 89.7 89.7 89.7 89.7 89.7 1

Yangdong Engine Spare Parts Cyliner Gasket Filter Water Pump Fuel Pump Piston Injector Thermostat Crankshaft Camshaft Generator Alternator Sensor Repair PartYangdong Engine Spare Parts Cyliner Gasket Filter Water Pump Fuel Pump Piston Injector Thermostat Crankshaft Camshaft Generator Alternator Sensor Repair PartYangdong Engine Spare Parts Cyliner Gasket Filter Water Pump Fuel Pump Piston Injector Thermostat Crankshaft Camshaft Generator Alternator Sensor Repair PartYangdong Engine Spare Parts Cyliner Gasket Filter Water Pump Fuel Pump Piston Injector Thermostat Crankshaft Camshaft Generator Alternator Sensor Repair PartYangdong Engine Spare Parts Cyliner Gasket Filter Water Pump Fuel Pump Piston Injector Thermostat Crankshaft Camshaft Generator Alternator Sensor Repair PartΔFAQ1.He aha to awhe mana o Generators?Whakautu: Ka taea e taatau te tuku i te awhe mai i te 5kva ~ 3000kva.2.He aha to wa tuku?Whakautu: Ko te tikanga, ka taea e matou te tuku i roto i nga ra 15-35 i muri i te whakapumautanga o te ota.3.He aha to utu?Whakautu: Ka taea e matou te whakaae ki te T / T 30% i mua, me te toenga 70% ka utua i mua i te tuku.ko L/C ranei i te tirohanga. Engari i runga i etahi kaupapa motuhake me te ota motuhake, ka taea e taatau te mahi i tetahi mea tautoko mo te utu utu.4.He aha to whakamana?Kotahi tau, 1000 haora ranei (i runga i te mea ka tae tuatahi) mai i te ra o Ex-Factory5.He aha to MOQ?Whakautu: Ka whakaaehia e matou te miihini hiko MOQ he 1set.WINTPOWERPūnaha RatongaKo nga ratonga tuku iho e arotahi ana ki nga kaihoko he pai ake, he pai ake nga taumata ratonga puta noa i te ao-Ratonga WhatungaAriā: Me whakarite kia noho pai nga kaihoko ki te whakamahi moWINTPOWERNga hua e mahi ana ki nga kaihoko,WINTPOWERka whiwhi whakawhirinaki .Mahi tahi me nga Kaihoko I roto i te waa mahi,WINTPOWERmahi pai i te tuatahi me te tiaki i nga kaihokohiahia.Ki te kore te whakamahi i te kaihanga,WINTPOWERawhina i te kaihokotae noa kie mohio ana ratou ki te whakamahiWINTPOWERNga Tikanga RatongaKo te kaihoko tuatahi me te pono hei turanga.Te mahi ki nga kaihoko te ngakau me te wairua i nga taumata katoa 24 haora ia ra.ΔFactory Inspection: Ko nga mea whakamatautau i mua i te tuku ko te nuinga e whai ake nei:1.Ko ia gensets ka tukuna ki roto i te tono me te uta atu i te 1 haora katoa.Ka whakamatauria i runga i te mangerekawenga, awhe whakamatautau 25% 50% 75% 100% 110% 75% 50% 25% 0%2.Ka whakamatauhia te taumata haruru e te tono3.Ko nga mita katoa i runga i te paewhiri mana ka whakamatauriaKa tirohia te ahua o te genset me te tapanga me te papa ingoa


  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou