SC9D280D2 SDEC Shanghai Engine Spare Parts Rarangi Whakatikatika Whakatikatika | ||||
500Hours Tiaki Rarangi Wahi Mokowhiti | ||||
Tūemi | Whakaahuatanga | Nama Wahi | Waeine | Qty |
1 | KAATA, LUB | D17-002-02(DBL1889) | 1 | |
2 | TATA, WAHI | D638-002-02 | 1 | |
3 | WHAKAMAMA,AIR | K1835+A(DBL1889) | 1 | |
1000Hours Tiaki Rarangi Wahi Mokowhiti | ||||
Tūemi | Whakaahuatanga | Nama Wahi | Waeine | Qty |
1 | KAATA, LUB | D17-002-02(DBL1889) | 1 | |
2 | TATA, WAHI | D638-002-02 | 1 | |
3 | WHAKAMAMA,AIR | K1835+A(DBL1889) | 1 | |
4 | Hiri Crankshaft o mua | D02B-104-02A | 1 | |
5 | Hiri Crankshaft muri | D02A-118-07 | 1 | |
6 | TE WHAKAMAHI, TE KAUPAPA KAUPAPA(up) | D02A-111-40 | 1 | |
7 | TE WHAKAMAHI, TE KAUPAPA KAUPAPA(iti) | D02A-323-40 | 1 | |
8 | WHAKAMAHI, MAIN | D02A-110-40 | 6 | |
9 | WHAKAMAHI, MAIN | D02A-112-40 | 6 | |
10 | TE WHAKAMAHI, TE WAIHO HUA | D05-113-32 | 12 | |
11 | TANGI PISTON | D05-107-31Y | 6 | |
12 | TANGI PISTON | D05-108-31Y | 6 | |
13 | TANGI hinu | D05-002-31Y | 6 | |
14 | PAHI WAIATA | D16A-106-06 | 1 | |
15 | KAUPAPA, KAUPAPA KAUPAPA | D04-135-30A | 1 | |
16 | TIP PUHA | D28-002-38 | 6 | |
3000Hours Tiaki Rarangi Wahi Mokowhiti | ||||
Tūemi | Whakaahuatanga | Nama Wahi | Waeine | Qty |
1 | KAATA, LUB | D17-002-02(DBL1889) | 1 | |
2 | TATA, WAHI | D638-002-02 | 1 | |
3 | WHAKAMAMA,AIR | K1835+A(DBL1889) | 1 | |
4 | TE WHAKAMAHI, TE KAUPAPA KAUPAPA(up) | D02A-111-40 | 1 | |
5 | TE WHAKAMAHI, TE KAUPAPA KAUPAPA(iti) | D02A-323-40 | 1 | |
6 | WHAKAMAHI, MAIN | D02A-110-40 | 6 | |
7 | WHAKAMAHI, MAIN | D02A-112-40 | 6 | |
8 | TE WHAKAMAHI, TE WAIHO HUA(UP) | D05-113-32 | 12 | |
9 | TANGI PISTON | D05-107-31Y | 6 | |
10 | TANGI PISTON | D05-108-31Y | 6 | |
11 | TANGI hinu | D05-002-31Y | 6 | |
12 | TAPPET | D04-127-30C | 12 | |
13 | KAUPAPA KAUPAPA | D02A-113-01B | 7 | |
14 | KAUPAPA | S00013514 | 1 | |
15 | HEI, MINIHI TE HUNGA | S00010481 | 6 | |
16 | TENSIONER ,BELT | D16A-003-03 | 1 | |
17 | THERMOSTAT | D22-102-05,D22-102-06 | 2 | |
18 | PAPU, HII MAHI | D15-000-41 | 1 | |
19 | PAPU, WAI | D20-000-32 | 1 | |
21 | ROD, PUHI | D04-128-30A | 12 | |
22 | LINER,CYLINDER | D02A-104-40 | 6 | |
23 | PISTON, ENGINE | D05-101-41 | 6 | |
24 | PIN,PISTON | D05-112-40 | 6 | |
25 | TANGI, TANGI | B00001039 | 12 | |
26 | ORIFICE, PISTON COORING JEET | D02A-030-03 | 6 | |
27 | VALVE, WHAKAMAHI | D04-110-33 | 6 | |
28 | VALVE, EXHAUS | D04-111-31B | 6 | |
29 | SENSOR, tere | S00011542 | 1 | |
30 | PAHI WAIATA | D16A-106-06 | 1 | |
31 | KAUPAPA, KAUPAPA KAUPAPA | D04-135-30A | 1 | |
32 | KAUPAPA, TE KAUPAPA WHAKAMAHI HII | D02A-133-30A | 1 | |
33 | KAUPAPA, UUNGA CYLINDER | D02A-109-30B | 1 | |
34 | TURBOCHARGER | S00007181 | 1 | |
35 | KAUPAPA INJECTOR | D28-102-03 | 12 | |
36 | MOTOR, TIMATA | S00022618 | 1 | |
37 | KAUPAPA | D11-102-13 | 1 | |
38 | KAUPAPA KAUPAPA | D28-001-38 | 6 | |
39 | PAMU, KAUPAPA KAUPAPA | S00004227 | 1 | |
40 | KAUPAPA, KAUPAPA | D18-002-40 | 1 | |
41 | HIRI KAUPAPA KAUPAPA | D04-107-30 | 12 |
ΔFAQ1.He aha to awhe mana o Generators?Whakautu: Ka taea e taatau te tuku i te awhe mai i te 5kva ~ 3000kva.2.He aha to wa tuku?Whakautu: Ko te tikanga, ka taea e matou te tuku i roto i nga ra 15-35 i muri i te whakapumautanga o te ota.3.He aha to utu?Whakautu: Ka taea e matou te whakaae ki te T / T 30% i mua, me te toenga 70% ka utua i mua i te tuku.ko L/C ranei i te tirohanga. Engari i runga i etahi kaupapa motuhake me te ota motuhake, ka taea e taatau te mahi i tetahi mea tautoko mo te utu utu.4.He aha to whakamana?Kotahi tau, 1000 haora ranei (i runga i te mea ka tae tuatahi) mai i te ra o Ex-Factory5.He aha to MOQ?Whakautu: Ka whakaaehia e matou te miihini hiko MOQ he 1set.WINTPOWERPūnaha RatongaKo nga ratonga tuku iho e arotahi ana ki nga kaihoko he pai ake, he pai ake nga taumata ratonga puta noa i te ao-Ratonga WhatungaAriā: Me whakarite kia noho pai nga kaihoko ki te whakamahi moWINTPOWERNga hua e mahi ana ki nga kaihoko,WINTPOWERka whiwhi whakawhirinaki .Mahi tahi me nga Kaihoko I roto i te waa mahi,WINTPOWERmahi pai i te tuatahi me te tiaki i nga kaihokohiahia.Ki te kore te whakamahi i te kaihanga,WINTPOWERawhina i te kaihokotae noa kie mohio ana ratou ki te whakamahiWINTPOWERNga Tikanga RatongaKo te kaihoko tuatahi me te pono hei turanga.Te mahi ki nga kaihoko te ngakau me te wairua i nga taumata katoa 24 haora ia ra.ΔFactory Inspection: Ko nga mea whakamatautau i mua i te tuku ko te nuinga e whai ake nei:1.Ko ia gensets ka tukuna ki roto i te tono me te uta atu i te 1 haora katoa.Ka whakamatauria i runga i te mangerekawenga, awhe whakamatautau 25% 50% 75% 100% 110% 75% 50% 25% 0%2.Ka whakamatauhia te taumata haruru e te tono3.Ko nga mita katoa i runga i te paewhiri mana ka whakamatauriaKa tirohia te ahua o te genset me te tapanga me te papa ingoa