SC13G355D2 SDEC Shanghai Engine Spare Parts Rarangi Whakatikatika Whakatikatika | |||
500Hours Tiaki Rarangi Wahi Mokowhiti | |||
Tūemi | Whakaahuatanga | Nama Wahi | Qty |
1 | KAATA, LUB | D17-002-02 | 2 |
2 | TATA, WAHI | S00010128 | 1 |
3 | WHAKAMAMA,AIR | KW3040-200/KW3040-300 | 1 |
1000Hours Tiaki Rarangi Wahi Mokowhiti | |||
Tūemi | Whakaahuatanga | Nama Wahi | Qty |
1 | KAATA, LUB | D17-002-02 | 2 |
2 | TATA, WAHI | S00010128 | 1 |
3 | WHAKAMAMA,AIR | KW3040-200/KW3040-300 | 1 |
4 | Hiri Crankshaft o mua | G02-119-02 | 1 |
5 | Hiri Crankshaft muri | S00015078 | 1 |
6 | TE WHAKAMAHI, TE KAUPAPA KAUPAPA | G02-114-01 | 4 |
7 | WHAKAMAHI, MAIN | G02-112-01 | 7 |
8 | WHAKAMAHI, MAIN | G02-113-01 | 7 |
9 | TE WHAKAMAHI, TE WAIHO HUA(UP) | G05-112-01 | 6 |
10 | TE WHAKAMAHI, TE WAIHO HUA (ITI) | G05-112-01 | 6 |
11 | TANGI PISTON | S00009738 | 6 |
12 | TANGI PISTON | G05-108-03 | 6 |
13 | TANGI hinu | G05-002-03 | 6 |
14 | PAHI WAIATA | S00011689 | 1 |
15 | KAUPAPA, KAUPAPA KAUPAPA | 761G-04-074A | 3 |
16 | KAUPAPA KAUPAPA | S00017756 | 6 |
3000Hours Tiaki Rarangi Wahi Mokowhiti | |||
Tūemi | Whakaahuatanga | Nama Wahi | Qty |
1 | KAATA, LUB | D17-002-02 | 2 |
2 | TATA, WAHI | S00010128 | 1 |
3 | WHAKAMAMA,AIR | KW3040-200/KW3040-300(S00016428) | 1 |
4 | TE WHAKAMAHI, TE KAUPAPA KAUPAPA(up) | G02-114-01 | 4 |
5 | WHAKAMAHI, MAIN | G02-112-01 | 7 |
6 | WHAKAMAHI, MAIN | G02-113-01 | 7 |
7 | TE WHAKAMAHI, TE WAIHO HUA(UP) | G05-112-01 | 6 |
8 | TE WHAKAMAHI, TE WAIHO HUA (ITI) | G05-112-01 | 6 |
9 | TANGI PISTON | S00009738 | 6 |
10 | TANGI PISTON | G05-108-03 | 6 |
11 | TANGI hinu | G05-002-03 | 6 |
12 | TAPPET | G04-101-01 | 12 |
13 | KAUPAPA KAUPAPA | G02-115-01 | 7 |
14 | KAUPAPA | G09-101-03 | 1 |
15 | HEI, MINIHI TE HUNGA | S00010687 | 6 |
16 | THERMOSTAT | S00010360 | 1 |
17 | PAPU, HII MAHI | S00005249 | 1 |
18 | PAPU, WAI | S00010129 | 1 |
20 | ROD, PUHI | G04-102-02 | 12 |
21 | LINER,CYLINDER | G02-102-01 | 6 |
22 | PISTON, ENGINE | G05-101-08 | 6 |
23 | PIN,PISTON | A761-05-004 | 6 |
24 | TANGI, TANGI | B00001041 | 12 |
25 | ORIFICE, PISTON COORING JEET | S00006214 | 6 |
26 | VALVE, WHAKAMAHI | A761Z-04-004 | 6 |
27 | VALVE, EXHAUS | G04-104-02 | 6 |
28 | SENSOR, tere | S00011439 | 1 |
29 | PAHI WAIATA | S00011689 | 1 |
30 | KAUPAPA, KAUPAPA KAUPAPA | 761G-04-074A | 3 |
31 | KAUPAPA, TE KAUPAPA WHAKAMAHI HII | S00012519 | 4 |
32 | KAI WHAI, HEI | S00009442 | 1 |
33 | KAUPAPA, UUNGA CYLINDER | S00011414 | 1 |
34 | TURBOCHARGER | S00017008 | 1 |
35 | KAUPAPA INJECTOR | S00006088 | 6 |
36 | MOTOR, TIMATA | S00011506 | 1 |
37 | KAUPAPA | S00011521 | 1 |
38 | KAUPAPA KAUPAPA | S00017756 | 6 |
39 | PAMU, KAUPAPA KAUPAPA | S00016069 | 1 |
40 | KAUPAPA, KAUPAPA | S00010821 | 2 |
ΔFAQ1.He aha to awhe mana o Generators?Whakautu: Ka taea e taatau te tuku i te awhe mai i te 5kva ~ 3000kva.2.He aha to wa tuku?Whakautu: Ko te tikanga, ka taea e matou te tuku i roto i nga ra 15-35 i muri i te whakapumautanga o te ota.3.He aha to utu?Whakautu: Ka taea e matou te whakaae ki te T / T 30% i mua, me te toenga 70% ka utua i mua i te tuku.ko L/C ranei i te tirohanga. Engari i runga i etahi kaupapa motuhake me te ota motuhake, ka taea e taatau te mahi i tetahi mea tautoko mo te utu utu.4.He aha to whakamana?Kotahi tau, 1000 haora ranei (i runga i te mea ka tae tuatahi) mai i te ra o Ex-Factory5.He aha to MOQ?Whakautu: Ka whakaaehia e matou te miihini hiko MOQ he 1set.WINTPOWERPūnaha RatongaKo nga ratonga tuku iho e arotahi ana ki nga kaihoko he pai ake, he pai ake nga taumata ratonga puta noa i te ao-Ratonga WhatungaAriā: Me whakarite kia noho pai nga kaihoko ki te whakamahi moWINTPOWERNga hua e mahi ana ki nga kaihoko,WINTPOWERka whiwhi whakawhirinaki .Mahi tahi me nga Kaihoko I roto i te waa mahi,WINTPOWERmahi pai i te tuatahi me te tiaki i nga kaihokohiahia.Ki te kore te whakamahi i te kaihanga,WINTPOWERawhina i te kaihokotae noa kie mohio ana ratou ki te whakamahiWINTPOWERNga Tikanga RatongaKo te kaihoko tuatahi me te pono hei turanga.Te mahi ki nga kaihoko te ngakau me te wairua i nga taumata katoa 24 haora ia ra.ΔFactory Inspection: Ko nga mea whakamatautau i mua i te tuku ko te nuinga e whai ake nei:1.Ko ia gensets ka tukuna ki roto i te tono me te uta atu i te 1 haora katoa.Ka whakamatauria i runga i te mangerekawenga, awhe whakamatautau 25% 50% 75% 100% 110% 75% 50% 25% 0%2.Ka whakamatauhia te taumata haruru e te tono3.Ko nga mita katoa i runga i te paewhiri mana ka whakamatauriaKa tirohia te ahua o te genset me te tapanga me te papa ingoa