SC12E460D2 SDEC Shanghai Engine Spare Parts Rarangi Whakatikatika Whakatikatika | |||
500Hours Tiaki Rarangi Wahi Mokowhiti | |||
Tūemi | Whakaahuatanga | Nama Wahi | Qty |
1 | KAATA, LUB | D17-002-02 | 2 |
2 | TATA, WAHI | S00010128 | 1 |
3 | WHAKAMAMA,AIR | C14AB-KW3040-300 | 1 |
1000Hours Tiaki Rarangi Wahi Mokowhiti | |||
Tūemi | Whakaahuatanga | Nama Wahi | Qty |
1 | KAATA, LUB | D17-002-02 | 2 |
2 | TATA, WAHI | S00010128 | 1 |
3 | WHAKAMAMA,AIR | C14AB-KW3040-300 | 1 |
4 | Hiri Crankshaft o mua | S00001972 | 1 |
5 | Hiri Crankshaft muri | S00002286 | 1 |
6 | TE WHAKAMAHI, TE KAUPAPA KAUPAPA | S00002461 | 4 |
7 | WHAKAMAHI, MAIN | S00001642 | 7 |
8 | WHAKAMAHI, MAIN | S00002198 | 7 |
9 | TE WHAKAMAHI, TE WAIHO HUA(UP) | S00001581 | 6 |
10 | TE WHAKAMAHI, TE WAIHO HUA (ITI) | S00002462 | 6 |
11 | RING PISTON TOP | S00002021 | 6 |
12 | TANGI PISTON WAENGANUI | S00001957 | 6 |
13 | TANGI hinu | S00001739 | 6 |
14 | PAHI WAIATA | S00010721 | 1 |
15 | KAUPAPA, KAUPAPA KAUPAPA | S00002566 | 1 |
16 | TIP PUHA | CDLLA147P754 | 6 |
3000Hours Tiaki Rarangi Wahi Mokowhiti | |||
Tūemi | Whakaahuatanga | Nama Wahi | Qty |
1 | KAATA, LUB | D17-002-02+B | 2 |
2 | TATA, WAHI | S00010128 | 1 |
3 | WHAKAMAMA,AIR | S00016428 | 1 |
4 | Hiri Crankshaft muri | S00002286 | 1 |
5 | TE WHAKAMAHI, TE KAUPAPA KAUPAPA | S00002461 | 4 |
6 | WHAKAMAHI, MAIN | S00001642 | 7 |
7 | WHAKAMAHI, MAIN | S00002198 | 7 |
8 | TE WHAKAMAHI, TE WAIHO HUA(UP) | S00001581 | 6 |
9 | TE WHAKAMAHI, TE WAIHO HUA (ITI) | S00002462 | 6 |
10 | RING PISTON TOP | S00002021 | 6 |
11 | TANGI PISTON WAENGANUI | S00001957 | 6 |
12 | TANGI hinu | S00001739 | 6 |
13 | KAUPAPA KAUPAPA | S00002501 | 7 |
14 | KAUPAPA KAUPAPA | S00002559 | 7 |
15 | KAUPAPA | S00013751 | 1 |
16 | HEI, MINIHI TE HUNGA | S00002776 | 6 |
17 | TENSIONER ,BELT | S00001661 | 1 |
18 | THERMOSTAT | S00001850 | 2 |
19 | PAPU, HII MAHI | S00004493 | 1 |
20 | PAPU, WAI | S00004471 | 1 |
22 | LINER,CYLINDER | S00002335 | 6 |
23 | PISTON, ENGINE | S00021636 | 6 |
24 | PIN,PISTON | S00001828 | 6 |
25 | TANGI, TANGI | S00004036 | 12 |
26 | ORIFICE, PISTON COORING JEET | S00021857 | 6 |
27 | VALVE, WHAKAMAHI | S00001631 | 12 |
28 | VALVE, EXHAUS | S00002289 | 12 |
29 | SENSOR, tere | S00011542 | 1 |
30 | PAHI WAIATA | S00010721 | 1 |
31 | KAUPAPA, KAUPAPA KAUPAPA | S00002566 | 1 |
32 | KAUPAPA, TE KAUPAPA WHAKAMAHI HII | S00008710 | 1 |
33 | KAI WHAI, HEI | S00002412 | 2 |
34 | KAUPAPA, UUNGA CYLINDER | S00002093 | 1 |
35 | TURBOCHARGER | S00012352 | 1 |
36 | KAUPAPA INJECTOR | S00002387 | 6 |
37 | MOTOR, TIMATA | S00020830 | 1 |
38 | KAUPAPA | S00016306 | 1 |
39 | KAUPAPA KAUPAPA | S00012359 | 6 |
40 | PAMU, KAUPAPA KAUPAPA | S00010596 | 1 |
41 | KAUPAPA, KAUPAPA | S00007606 | 1 |
42 | HIRI KAUPAPA KAUPAPA | S00002065 | 24 |
ΔFAQ1.He aha to awhe mana o Generators?Whakautu: Ka taea e taatau te tuku i te awhe mai i te 5kva ~ 3000kva.2.He aha to wa tuku?Whakautu: Ko te tikanga, ka taea e matou te tuku i roto i nga ra 15-35 i muri i te whakapumautanga o te ota.3.He aha to utu?Whakautu: Ka taea e matou te whakaae ki te T / T 30% i mua, me te toenga 70% ka utua i mua i te tuku.ko L/C ranei i te tirohanga. Engari i runga i etahi kaupapa motuhake me te ota motuhake, ka taea e taatau te mahi i tetahi mea tautoko mo te utu utu.4.He aha to whakamana?Kotahi tau, 1000 haora ranei (i runga i te mea ka tae tuatahi) mai i te ra o Ex-Factory5.He aha to MOQ?Whakautu: Ka whakaaehia e matou te miihini hiko MOQ he 1set.WINTPOWERPūnaha RatongaKo nga ratonga tuku iho e arotahi ana ki nga kaihoko he pai ake, he pai ake nga taumata ratonga puta noa i te ao-Ratonga WhatungaAriā: Me whakarite kia noho pai nga kaihoko ki te whakamahi moWINTPOWERNga hua e mahi ana ki nga kaihoko,WINTPOWERka whiwhi whakawhirinaki .Mahi tahi me nga Kaihoko I roto i te waa mahi,WINTPOWERmahi pai i te tuatahi me te tiaki i nga kaihokohiahia.Ki te kore te whakamahi i te kaihanga,WINTPOWERawhina i te kaihokotae noa kie mohio ana ratou ki te whakamahiWINTPOWERNga Tikanga RatongaKo te kaihoko tuatahi me te pono hei turanga.Te mahi ki nga kaihoko te ngakau me te wairua i nga taumata katoa 24 haora ia ra.ΔFactory Inspection: Ko nga mea whakamatautau i mua i te tuku ko te nuinga e whai ake nei:1.Ko ia gensets ka tukuna ki roto i te tono me te uta atu i te 1 haora katoa.Ka whakamatauria i runga i te mangerekawenga, awhe whakamatautau 25% 50% 75% 100% 110% 75% 50% 25% 0%2.Ka whakamatauhia te taumata haruru e te tono3.Ko nga mita katoa i runga i te paewhiri mana ka whakamatauriaKa tirohia te ahua o te genset me te tapanga me te papa ingoa