6DTAA8.9-G22 SDEC Shanghai Engine Spare Parts Rarangi Whakatikatika Whakatikatika | |||
500Hours Tiaki Rarangi Wahi Mokowhiti | |||
Tūemi | Whakaahuatanga | Nama Wahi | Qty |
1 | KAATA, LUB | D17-002-02 | 1 |
2 | TATA, WAHI | S00024912 | 1 |
3 | RANGI, AIR | F/1402000022 | 1 |
1000Hours Tiaki Rarangi Wahi Mokowhiti | |||
Tūemi | Whakaahuatanga | Nama Wahi | Qty |
1 | KAATA, LUB | D17-002-02 | 1 |
2 | TATA, WAHI | S00024912 | 1 |
3 | RANGI, AIR | F/1402000022 | 1 |
4 | Hiri Crankshaft o mua | D02B-104-02A | 1 |
5 | Hiri Crankshaft muri | D02A-118-02B | 1 |
6 | TE WHAKAMAHI, TE KAUPAPA KAUPAPA(up) | D02A-111-900 | 1 |
7 | TE WHAKAMAHI, TE KAUPAPA KAUPAPA(iti) | D02A-323-900 | 1 |
8 | WHAKAMAHI, MAIN | D02A-110-900 | 6 |
9 | WHAKAMAHI, MAIN | D02A-112-900 | 6 |
10 | TE WHAKAMAHI, TE WAIHO HUA(UP) | D05-113-900 | 6 |
11 | TE WHAKAMAHI, TE WAIHO HUA (ITI) | D05-113-902 | 6 |
12 | TANGI PISTON | S00019243 | 6 |
13 | TANGI PISTON | S00019244 | 6 |
14 | TANGI hinu | D05-002-34 | 6 |
15 | PAHI WAIATA | D16A-106-900 | 1 |
16 | KAUPAPA, KAUPAPA KAUPAPA | D04-337-901/D04-135-901 | 1 |
17 | KAUPAPA KAUPAPA | S00009158 | 6 |
3000Hours Tiaki Rarangi Wahi Mokowhiti | |||
Tūemi | Whakaahuatanga | Nama Wahi | Qty |
1 | KAATA, LUB | D17-002-02 | 1 |
2 | TATA, WAHI | S00024912 | 1 |
3 | RANGI, AIR | F/1402000022 | 1 |
4 | TE WHAKAMAHI, TE KAUPAPA KAUPAPA(up) | D02A-111-900 | 1 |
5 | TE WHAKAMAHI, TE KAUPAPA KAUPAPA(iti) | D02A-323-900 | 1 |
6 | WHAKAMAHI, MAIN | D02A-110-900 | 6 |
7 | WHAKAMAHI, MAIN | D02A-112-900 | 6 |
8 | TE WHAKAMAHI, TE WAIHO HUA(UP) | D05-113-900 | 6 |
TE WHAKAMAHI, TE WAIHO HUA (ITI) | D05-113-902 | 6 | |
9 | TANGI PISTON | S00019243 | 6 |
10 | TANGI PISTON | S00019244 | 6 |
11 | TANGI hinu | D05-002-34 | 6 |
12 | TAPPET | D04-127-30C | 24 |
13 | KAUPAPA KAUPAPA | D02A-113-01B | 7 |
14 | KAUPAPA | D09-101-900 | 1 |
15 | HEI, MINIHI TE HUNGA | D05-001-901 | 6 |
16 | TENSIONER ,BELT | D16A-003-900 | 1 |
17 | THERMOSTAT | D22-102-900 | 1 |
18 | PAPU, HII MAHI | D15-000-900 | 1 |
19 | PAPU, WAI | S00020626 | 1 |
21 | ROD, PUHI | D04-128-900 | 12 |
22 | LINER,CYLINDER | D02A-104-900 | 6 |
23 | PISTON, ENGINE | S00007796 | 6 |
24 | PIN,PISTON | D05-112-40 | 6 |
25 | TANGI, TANGI | B00001039 | 12 |
26 | ORIFICE, PISTON COORING JEET | D02A-030-900 | 6 |
27 | VALVE, WHAKAMAHI | D04-110-901 | 12 |
28 | VALVE, EXHAUS | D04-111-900 | 12 |
29 | PAHI WAIATA | D16A-106-900 | 1 |
30 | KAUPAPA, KAUPAPA KAUPAPA | D04-337-901/D04-135-901 | 1 |
31 | KAUPAPA, TE KAUPAPA WHAKAMAHI HII | D02A-133-900 | 1 |
32 | KAUPAPA, UUNGA CYLINDER | D02A-109-901 | 1 |
33 | KAUPAPA INJECTOR | S00009757/S00009759 | 6 |
34 | MOTOR, TIMATA | D11-101-10 | 1 |
35 | KAUPAPA | D11-102-23 | 1 |
36 | KAUPAPA KAUPAPA | S00009158 | 6 |
37 | PAMU, KAUPAPA KAUPAPA | S00004227 | 1 |
38 | ELECTRONIC GOVERNOR ASSY | S00009177 | 1 |
38.1 | SENSOR, TERE | S00011542 | 1 |
38.2 | KAUPAPA KAUPAPA, KAWANA ELECTRONIC | S00011544 | 1 |
38.3 | KAUPAPA KAUPAPA, KAWANA ELECTRONIC | S00011541 | 1 |
38.4 | TE KAWANA WIRINGA, TE KAWANA ELEKTRONIKA | S00011543 | 1 |
39 | KAUPAPA, KAUPAPA | D18-001-900 | 1 |
40 | TURBOCHARGER ASSY | S00008689 | 1 |
ΔFAQ1.He aha to awhe mana o Generators?Whakautu: Ka taea e taatau te tuku i te awhe mai i te 5kva ~ 3000kva.2.He aha to wa tuku?Whakautu: Ko te tikanga, ka taea e matou te tuku i roto i nga ra 15-35 i muri i te whakapumautanga o te ota.3.He aha to utu?Whakautu: Ka taea e matou te whakaae ki te T / T 30% i mua, me te toenga 70% ka utua i mua i te tuku.ko L/C ranei i te tirohanga. Engari i runga i etahi kaupapa motuhake me te ota motuhake, ka taea e taatau te mahi i tetahi mea tautoko mo te utu utu.4.He aha to whakamana?Kotahi tau, 1000 haora ranei (i runga i te mea ka tae tuatahi) mai i te ra o Ex-Factory5.He aha to MOQ?Whakautu: Ka whakaaehia e matou te miihini hiko MOQ he 1set.WINTPOWERPūnaha RatongaKo nga ratonga tuku iho e arotahi ana ki nga kaihoko he pai ake, he pai ake nga taumata ratonga puta noa i te ao-Ratonga WhatungaAriā: Me whakarite kia noho pai nga kaihoko ki te whakamahi moWINTPOWERNga hua e mahi ana ki nga kaihoko,WINTPOWERka whiwhi whakawhirinaki .Mahi tahi me nga Kaihoko I roto i te waa mahi,WINTPOWERmahi pai i te tuatahi me te tiaki i nga kaihokohiahia.Ki te kore te whakamahi i te kaihanga,WINTPOWERawhina i te kaihokotae noa kie mohio ana ratou ki te whakamahiWINTPOWERNga Tikanga RatongaKo te kaihoko tuatahi me te pono hei turanga.Te mahi ki nga kaihoko te ngakau me te wairua i nga taumata katoa 24 haora ia ra.ΔFactory Inspection: Ko nga mea whakamatautau i mua i te tuku ko te nuinga e whai ake nei:1.Ko ia gensets ka tukuna ki roto i te tono me te uta atu i te 1 haora katoa.Ka whakamatauria i runga i te mangerekawenga, awhe whakamatautau 25% 50% 75% 100% 110% 75% 50% 25% 0%2.Ka whakamatauhia te taumata haruru e te tono3.Ko nga mita katoa i runga i te paewhiri mana ka whakamatauriaKa tirohia te ahua o te genset me te tapanga me te papa ingoa