4HTAA4.3-G11 SDEC Shanghai Engine Spare Parts Rarangi Whakatikatika Whakatikatika | |||
500Hours Tiaki Rarangi Wahi Mokowhiti | |||
Tūemi | Whakaahuatanga | Nama Wahi | Qty |
1 | KAATA, LUB | S00005435 | 1 |
2 | TATA, WAHI | D638-002-02 | 1 |
3 | RANGI, AIR | K1835 | 1 |
1000Hours Tiaki Rarangi Wahi Mokowhiti | |||
Tūemi | Whakaahuatanga | Nama Wahi | Qty |
1 | KAATA, LUB | S00005435 | 1 |
2 | TATA, WAHI | D638-002-02 | 1 |
3 | RANGI, AIR | K1835 | 1 |
4 | MuaCrankshaftHiri | S00004645 | 1 |
5 | WhakamuriCrankshaftHiri | D02A-118-02B | 1 |
6 | TE WHAKAMAHI, TE KAUPAPA KAUPAPA | S00004364 | 1 |
7 | WHAKAMAHI, MAIN | S00004362 | 4 |
8 | WHAKAMAHI, MAIN | S00004363 | 4 |
9 | TE WHAKAMAHI, TE WAIHO HUA(UP) | S00004365 | 4 |
10 | TE WHAKAMAHI, TE WAIHO HUA (ITI) | S00004366 | 4 |
11 | TANGI PISTON | S00000973 | 4 |
12 | TANGI PISTON | S00000974 | 4 |
13 | TANGI hinu | S00000975 | 4 |
14 | PAHI WAIATA | S00017994 | 1 |
15 | TANGI TANGI TANGI TANGI ROCKER ARM CASE | S00005034 | 1 |
16 | KAUPAPA KAUPAPA | S00010458 | 4 |
3000Hours Tiaki Rarangi Wahi Mokowhiti | |||
Tūemi | Whakaahuatanga | Nama Wahi | Qty |
1 | KAATA, LUB | S00005435 | 1 |
2 | TATA, WAHI | D638-002-02 | 1 |
3 | RANGI, AIR | K1835 | 1 |
4 | TE WHAKAMAHI, TE KAUPAPA KAUPAPA | S00004364 | 1 |
5 | WHAKAMAHI, MAIN | S00004362 | 4 |
6 | WHAKAMAHI, MAIN | S00004363 | 4 |
7 | TE WHAKAMAHI, TE WAIHO HUA(UP) | S00004365 | 4 |
8 | TE WHAKAMAHI, TE WAIHO HUA (ITI) | S00004366 | 4 |
9 | TANGI PISTON | S00000973 | 4 |
10 | TANGI PISTON | S00000974 | 4 |
11 | TANGI hinu | S00000975 | 4 |
12 | TAPPET | S00002893 | 8 |
13 | PUHI, KAMERA | S00004367 | 1 |
14 | KAUPAPA | S00006208 | 1 |
15 | HEI, MINIHI TE HUNGA | S00001412 | 4 |
16 | TENSIONER ,BELT | S00007858 | 1 |
17 | THERMOSTAT | S00003087 | 1 |
18 | PAPU, HII MAHI | S00003090 | 1 |
19 | PAPU, WAI | S00003086 | 1 |
21 | ROD, PUHI | S00002892 | 8 |
22 | LINER,CYLINDER | S000011971-S000089382-S00008939 | 4 |
23 | PISTON, ENGINE | S00009693 | 4 |
24 | PIN,PISTON | S00001198 | 4 |
25 | TANGI, TANGI | B00001037 | 8 |
26 | ORIFICE, PISTON COORING JEET | S00004685 | 4 |
27 | VALVE, WHAKAMAHI | S00002885 | 8 |
28 | VALVE, EXHAUS | S00002886 | 8 |
29 | PAHI WAIATA | S00017994 | 1 |
30 | KAUPAPA, KAUPAPA KAUPAPA | S00005034 | 1 |
31 | KAUPAPA, TE KAUPAPA WHAKAMAHI HII | S00004864() | 1 |
32 | KAUPAPA, TE KAUPAPA WHAKAMAHI HII | S00004865() | 1 |
33 | O-RING | S00004986() | 1 |
34 | KAUPAPA, UUNGA CYLINDER | S00000844 | 1 |
35 | WAIWHIRI WHAI | B00000973() | 4 |
36 | MOTOR, TIMATA | S000012976 | 1 |
37 | KAUPAPA | S00012977 | 1 |
38 | KAUPAPA KAUPAPA | S00010458 | 4 |
39 | PAMU, KAUPAPA KAUPAPA | S00001343 | 1 |
40 | KAUPAPA, KAUPAPA | S00003083 | 1 |
41 | TURBOCHARGER ASSY | S00009807 | 1 |
ΔFAQ1.He aha to awhe mana o Generators?Whakautu: Ka taea e taatau te tuku i te awhe mai i te 5kva ~ 3000kva.2.He aha to wa tuku?Whakautu: Ko te tikanga, ka taea e matou te tuku i roto i nga ra 15-35 i muri i te whakapumautanga o te ota.3.He aha to utu?Whakautu: Ka taea e matou te whakaae ki te T / T 30% i mua, me te toenga 70% ka utua i mua i te tuku.ko L/C ranei i te tirohanga. Engari i runga i etahi kaupapa motuhake me te ota motuhake, ka taea e taatau te mahi i tetahi mea tautoko mo te utu utu.4.He aha to whakamana?Kotahi tau, 1000 haora ranei (i runga i te mea ka tae tuatahi) mai i te ra o Ex-Factory5.He aha to MOQ?Whakautu: Ka whakaaehia e matou te miihini hiko MOQ he 1set.WINTPOWERPūnaha RatongaKo nga ratonga tuku iho e arotahi ana ki nga kaihoko he pai ake, he pai ake nga taumata ratonga puta noa i te ao-Ratonga WhatungaAriā: Me whakarite kia noho pai nga kaihoko ki te whakamahi moWINTPOWERNga hua e mahi ana ki nga kaihoko,WINTPOWERka whiwhi whakawhirinaki .Mahi tahi me nga Kaihoko I roto i te waa mahi,WINTPOWERmahi pai i te tuatahi me te tiaki i nga kaihokohiahia.Ki te kore te whakamahi i te kaihanga,WINTPOWERawhina i te kaihokotae noa kie mohio ana ratou ki te whakamahiWINTPOWERNga Tikanga RatongaKo te kaihoko tuatahi me te pono hei turanga.Te mahi ki nga kaihoko te ngakau me te wairua i nga taumata katoa 24 haora ia ra.ΔFactory Inspection: Ko nga mea whakamatautau i mua i te tuku ko te nuinga e whai ake nei:1.Ko ia gensets ka tukuna ki roto i te tono me te uta atu i te 1 haora katoa.Ka whakamatauria i runga i te mangerekawenga, awhe whakamatautau 25% 50% 75% 100% 110% 75% 50% 25% 0%2.Ka whakamatauhia te taumata haruru e te tono3.Ko nga mita katoa i runga i te paewhiri mana ka whakamatauriaKa tirohia te ahua o te genset me te tapanga me te papa ingoa