Nau mai ki WINTPOWER

Perkins Diesel Power Generator Set Dg Genset 600kVA 700kVA 280800kVA 900kVA 1000kVA

Perkins Diesel Power Generator Set Dg Genset 600kVA 700kVA 280800kVA 900kVA 1000kVA

Nga Taipitopito Tere:

Ratonga muri-hoko: I muri i te hokonga me te taurangi
Pūtāhui: 12 Marama, 1200 Haora ranei
Momo: Kaihanga Diesel Timata Whaiaro
Tikanga Tāuta: Whakaritea
Te whiu: Wha Stroke
Tikanga whakamatao: Te whakamahana wai
Whakaritenga:
Kei te waatea

| Tono Whakaritea


Taipitopito Hua

Tohu Hua

Nga korero taketake.

Tauira NO.
WT-P1000
Momo Putanga
AC Tuatoru Wāhanga
Te tere
Te tere
Nga Tikanga Whakamahi
Whakamahi Whenua
Whakamahinga
Waeine noa, Wae Tatari, Waea Ohotata
Momo Whakamahi Whenua
Momo Aunoa Haruru iti
Aratau Whakaoho
AC Hurihuri Whakaoho
Putanga Genset
400/230V 380/220V 440/220V 415/240V 480/277V
Wāhanga
Wāhanga Takitahi, Toru rānei
Auautanga
50Hz/60Hz
Tere Miihini
1500rpm/1800rpm
Ngaohiko Pūhiko
12V/24V
Momo Aspiration Engine
Whakaekea
Momo Whakahaere
Hiko Timata GAC
Tauwehenga Kōpeke
17.0:1
Kaihurihuri
Paraihekore, Hihiko Whaiaro, 100% Parahi
Kaituku Ngaohiko
AVR Auto Ngaohiko Regulator
Whakahaere Ngaohiko Rereihana
I roto i te 0.5%
Karaehe Wehenga
akomanga “H”
Whakawhiti Whakawhiti Aunoa
ATS kōwhiringa
IP
23
Paerewa Kounga
ISO9001, ISO14001, CE
Mōkī Waka
Kirihou Seaworth Tae atu ki te kete Rakau
Whakatakotoranga
3000x980x1550MM
Waitohu
WINTPOWER
Taketake
Haina
Waehere HS
85021310
Te kaha o te whakaputa
8000

Whakaahuatanga Hua

Perkins Diesel Power Generator Set Dg Genset 600kVA 2806c-E18tag1a 700kVA 2806A-E18tag2 800kVA 4006-23tag2a 900kVA 4006-23tag3a 1000kVA 4008

WT-P PERKIN S RANGA WHAKAMAHI 50HZ @ 1500RPM
Tauira Genset 50HZ PF=0.8 400/230V Waea 3Waea 4 Tauira Miihini cyl whakanekehanga Pūhiko Vol. Te mana nui Kawana Tuwhera Momo Ahu
Mana Tatari Te Mana Pirimia He kino 100%(L/H)
KVA/KW KVA/KW L V KW L×W×H(MM) Taumaha KG
WT-P10 10/8 9/7.2 2.6 403D-11G 3L 1.1 12 9.5 Mech. 1480*750*1270 390
WT-P15 14.5/11.6 13/10.4 3.7 403D-15G 3L 1.5 12 13.5 Mech. 1480*750*1300 469
WT-P22 22/17.6 20/16 5.3 404D-22G 4L 2.2 12 20.6 Mech. 1630*750*1350 553
WT-P28 27.5/22 25/20 7.1 404D-22TG 4L 2.2 12 27.4 Mech. 1630*750*1350 553
WT-P33 33/26.4 30/24 7.1 1103A-33G 3L 3.3 12 30.4 Mech. 1780*750*1480 788
WT-P50 50/40 45/36 10.7 1103A-33TG1 3L 3.3 12 46.5 Mech. 1850*750*1480 908
WT-P66 66/52.8 60/48 13.9 1103A-33TG2 3L 3.3 12 60.5 Mech. 1950*750*1480 933
WT-P72 72/57.6 65/52 14.8 1104A-44TG1 4L 4.4 12 65.6 Mech. 2220*750*1530 1053
WT-P88 88/70.4 80/64 18.7 1104C-44TAG1 4L 4.4 12 82.5 Mech. 2220*750*1530 1093
WT-P110 110/88 100/80 22.6 1104C-44TAG2 4L 4.4 12 103 Mech. 2220*750*1530 1054
WT-P138 137.5/110 125/100 29.9 1106A-70TG1 6L 6 12 137 Mech. 2620*770*1570 1416
WT-P150 150/120 135/108 29.9 1106A-70TG1 6L 6 12 137 Mech. 2620*770*1570 1416
WT-P165 165/132 150/120 45.8 1106A-70TAG2 6L 6 12 153.6 Ko te Elec. 2800*790*1650 1699
WT-P200 200/160 180/144 41.6 1106A-70TAG3 6L 7 12 179.8 Mech. 2800*790*1650 1749
WT-P220 220/176 200/160 45.8 1106A-70TAG4 6L 7 12 196.3 Ko te Elec. 2800*790*1650 1799
WT-P220 220/176 200/160 44.6 1506A-E88TAG1 6L 8.8 24 210 Ko te Elec. 2650*1050*1780 2300
WT-P234 234/187 213/170 44.6 1506A-E88TAG1 6L 8.8 24 210 Ko te Elec. 2650*1050*1780 2400
WT-P250 250/200 225/180 48.6 1506A-E88TAG2 6L 8.8 24 236 Ko te Elec. 2650*1050*1780 2400
WT-P275 275/220 250/200 55.5 1506A-E88TAG3 6L 8.8 24 258 Ko te Elec. 2650*1050*1780 2400
WT-P316 316/253 288/230 60.2 1506A-E88TAG4 6L 8.8 24 281 Ko te Elec. 2800*1100*1800 2600
WT-P330 330/264 300/240 64.9 1506A-E88TAG5 6L 8.8 24 307 Ko te Elec. 2800*1100*1800 2600
WT-P344 344/275 313/250 64.9 1506A-E88TAG5 6L 8.8 24 307 Ko te Elec. 2800*1100*1800 2700
WT-P400 400/320 350/280 75 2206C-E13TAG2 6L 12.5 24 368 ECM 3250*1230*2010 3178
WT-P450 450/360 400/320 85 2206C-E13TAG3 6L 12.5 24 413 ECM 3250*1230*2010 3306
WT-P500 500/400 450/360 99 2506C-E15TAG1 6L 15.2 24 451 ECM 3480*1280*2010 3637
WT-P550 550/440 500/400 106 2506C-E15TAG2 6L 15.2 24 495 ECM 3480*1280*2010 3637
WT-P660 660/528 600/480 129 2806C-E18TAG1A 6L 18.1 24 628 ECM 3430*1570*2090 4382
WT-P715 715/572 650/520 132 2806A-E18TAG2 6L 18.1 24 628 ECM 3430*1570*2090 4537
WT-P800 800/640 725/580 157 4006-23TAG2A 6L 22.9 24 717 Ko te Elec. 4320*1760*2200 6127
WT-P880 880/704 800/640 172 4006-23TAG3A 6L 22.9 24 786 Ko te Elec. 4320*1760*2200 6130
WT-P1000 1000/800 900/720 195 4008TAG1A 8L 30.6 24 882 Ko te Elec. 4700*2090*2280 8650
WT-P1100 1100/880 1000/800 220 4008TAG2A 8L 30.6 24 985 Ko te Elec. 4700*2090*2280 8650
WT-P1375 1375/1100 1250/1000 259 4012-46TWG2A 12V 45.8 24 1224 Ko te Elec. 4850*2050*2500 8929
WT-P1500 1500/1200 1350/1080 283 4012-46TWG3A 12V 45.8 24 1321 Ko te Elec. 4850*2050*2500 8987
WT-P1500 1500/1200 1350/1080 307 4012-46TAG1A 12V 45.8 24 1327 Ko te Elec. 4850*2050*2500 8987
WT-P1650 1650/1320 1500/1200 328 4012-46TAG2A 12V 45.8 24 1459 Ko te Elec. 5000*2230*2410 9462
WT-P1650 1650/1320 1500/1200 316 4012-46TWG4A 12V 45.8 24 1396 Ko te Elec. 5000*2230*2410 9462
WT-P1850 1850/1480 1650/1320 380.6 4012-46TAG3A 12V 45.8 24 1496 Ko te Elec. 5090*2230*2530 9889
WT-P1875 1875/1500 1705/1364 380.6 4012-46TAG3A 12V 45.8 24 1496 Ko te Elec. 5090*2230*2530 10127
WT-P2030 2030/1624 1850/1480 383 4016TAG1A 16V 61.1 24 1741 Ko te Elec. 6000*2200*2560 12229
WT-P2250 2250/1800 2050/1640 434 4016TAG2A 16V 61.1 24 1937 Ko te Elec. 6000*2200*2560 12513
WT-P2500 2500/2000 2250/1800 473 4016-61TRG3 16V 61.1 24 2183 Ko te Elec. 6060*2230*2700 13281
WT-P PERKIN S SERIE S SPECIFICATION 60HZ @ 1800RPM
Tauira Genset 60HZ PF=0.8 440/220V Waea 3Waea 4 Tohunga miihini Raraunga karu o Genset Genset raraunga tuwhera
Mana Tatari Te Mana Pirimia He kino 100%(L/H) Tauira Miihini Cyl. Ko Gov. Whakahekenga(L) Te ahu(MM) taumaha(KG) Te ahu(MM) Taumaha(KG)
KVA/KW KVA/KW
WT-P11 11/8.8 10/8 3 403D-11G 3L M 1.131 1900*730*1130 578 1480*750*1270 390
WT-P16 16/13 15/12 4.25 403D-15G 3L M 1.496 1900*730*1130 648 1480*750*1300 469
WT-P25 25/20 23/18 6.2 404D-22G 4L M 2.216 2250*730*1130 748 1630*750*1350 553
WT-P34 34/27 31/25 8.3 404D-22TG 4L M 2.216 2250*730*1130 748 1630*750*1350 553
WT-P39 39/31 35/28 7.8 404D-22TAG 4L M 2.216 2250*730*1130 748 1630*750*1350 553
WT-P39 39/31 35/28 7.8 1103A-33G 3L M 3.3 2250*850*1280 990 1780*750*1480 788
WT-P58 58/46 53/42 12.9 1103A-33TG1 3L M 3.3 2450*1080*1865 1358 1850*750*1480 908
WT-P75 75/60 68/55 16.6 1103A-33TG2 3L M 3.3 2450*1080*1865 1358 1850*750*1480 908
WT-P100 100/80 90/72 22 1104C-44TAG1 4L Ko te Elec 4.4 2670*1080*1865 1458 2220*750*1530 1054
WT-P125 125/100 113/90 26.9 1104C-44TAG2 4L Ko te Elec 4.4 2670*1080*1865 1458 2220*750*1530 1054
WT-P150 150/120 138/110 45.8 1106A-70TAG2 6L Ko te Elec 7.01 3500*1080*2120 1458 2800*790*1650 1054
WT-P185 185/148 168/134 45.8 1106A-70TAG2 6L Ko te Elec 7.01 3500*1080*2120 2388 2800*790*1650 1699
WT-P210 210/168 190/152 41.6 1106A-70TAG3 6L M 7.01 3500*1080*2120 2358 2800*790*1650 1749
WT-P235 235/188 215/172 44.6 1506A-E88TAG1 6L Ko te Elec 8.8 3700*1080*2120 2880 2920*930*1810 2084
WT-P270 270/216 245/196 44.6 1506A-E88TAG1 6L Ko te Elec 8.8 3700*1080*2120 2880 2920*930*1810 2084
WT-P300 300/240 275/220 44.6 1506A-E88TAG2 6L Ko te Elec 8.8 3700*1080*2120 2938 2920*930*1810 2084
WT-P325 325/260 295/236 44.6 1506A-E88TAG2 6L Ko te Elec 8.8 3700*1080*2120 2980 2920*930*1810 2084
WT-P344 344/275 313/250 55.5 1506A-E88TAG3 6L Ko te Elec 8.8 4000*1400*2204 3508 2790*1230*1710 2502
WT-P385 385/308 350/280 60.2 1506A-E88TAG4 6L Ko te Elec 8.8 4000*1400*2204 3508 2790*1230*1710 2502
WT-P440 440/352 400/320 84 2206C-E13TAG2 6L ECU 12.5 4350*1400*2260 4080 3500*1150*2050 3178
WT-P500 500/400 450/360 84 2206C-E13TAG3 6L ECU 12.5 4350*1400*2260 4280 3500*1150*2050 3306
WT-P440 440/352 400/320 87 2206D-E13TAG2 6L ECU 12.5 4350*1400*2260 4080 3500*1150*2050 3178
WT-P500 500/400 450/360 87 2206D-E13TAG3 6L ECU 12.5 4350*1400*2260 4280 3500*1150*2050 3306
WT-P440 440/350 400/320 83 2206A-E13TAG5 6L Ko te Elec 12.5 4350*1400*2260 4280 3500*1150*2050 3306
WT-P485 485/388 440/352 83 2506A-E13TAG6 6L Ko te Elec 12.5 4350*1400*2260 4280 3500*1150*2050 3306
WT-P560 560/448 510/408 113 2506D-E15TAG1 6L ECU 15.2 4650*1400*2260 4930 3500*1150*2050 3637
WT-P560 560/448 510/408 100 2506C-E15TAG1 6L ECU 15.2 4650*1400*2260 4930 3830*1190*2050 3637
WT-P633 633/506 575/460 121 2506C-E15TAG3 6L ECU 15.2 4650*1400*2260 4930 3830*1190*2050 3637
WT-P700 700/560 638/510 135 2506C-E15TAG4 6L ECU 15.2 4650*1400*2260 4930 3830*1190*2050 3637
WT-P575 575/460 525/420 101 2506A-E15TAG3 6L Ko te Elec 15.2 4650*1400*2260 4930 3830*1190*2050 3637
WT-P633 633/506 575/460 115 2506A-E15TAG4 6L Ko te Elec 15.2 4650*1400*2260 4930 3830*1190*2050 3637
WT-P688 688/550 625/500 127 2806A-E18TAG1A 6L Ko te Elec 18.1 4750*1760*2260 4930 3750*1550*2080 3637
WT-P770 770/616 700/560 144 2806A-E18TAG3 6L Ko te Elec 18.1 4750*1760*2260 5880 3750*1550*2080 4382
WT-P770 770/616 700/560 145 2806C-E18TAG3 6L ECU 18.1 4750*1760*2260 5980 3750*1550*2080 4537
WT-P825 825/660 750/600 177 4006-23TAG2A 6L Ko te Elec 22.921 20GP ipu 10280 4320*1760*2200 6127
WT-P920 920/736 838/670 200 4006-23TAG3A 6L Ko te Elec 22.921 20GP ipu 10280 4320*1760*2200 6130
WT-P950 950/760 865/692 211 4008-TAG1 8L Ko te Elec 30.561 20GP ipu 10280 4320*1760*2200 6500
WT-P1100 1100/880 1000/800 221 4008-TAG2 8L Ko te Elec 30.561 20GP ipu 10280 4320*1760*2200 6500
WT-P1375 1375/1100 1250/1000 260 4012-46TWG2A 12V Ko te Elec 45.842 40HQ ipu 18928 4850*2050*2500 8929
WT-P1500 1500/1200 1364/1091 291 4012-46TWG3A 12V Ko te Elec 45.842 40HQ ipu 18988 4850*2050*2500 8987
WT-P1650 1650/1320 1500/1200 319 4012-46TAG2A 12V Ko te Elec 45.842 40HQ ipu 19488 5000*2230*2410 9462
WT-P1875 1875/1500 1710/1368 361 4012-46TAG3A 12V Ko te Elec 45.842 40HQ ipu 19888 5090*2230*2530 9889

A.Tuhinga Paerewa:1.Ko te CCEC/DCEC hou, PERKINS, DEUTZ, DOOSAN, YUCHAI, KUBOTA, RICARDO, YANGDONG, te miihini diesel whakamahana wai.2.Ko te STAMFORD hou, ko LEROY SOMER, ko te WINT ranei te kawe kotahi 3 te wahanga paraihe kore-kore me te 100% parahi, IP23 me te karaehe whakamaarama H.3. Paerewa 50ºC radiator me te kaitiaki haumaru, te powhiriwhiri a te miihini e mau ana ki te paheke4. DEEPSEA, COMAP, SMARTGEN waitohu kaiwhakahaere me te tiimata Aunoa/A-ringa me te mahi AMF5. DELIXI, CHINT, ABB ranei te tohu MCCB arai iahiko kua mau.6. Ko te anga taumaha he mea hanga he rino me te watea ki te hiki, nga pukoro marau7. Ko te huinga kua oti te whakanoho ki runga i te anga e noho ana me nga whakapuru anti-wiri.8. Ahumahi 9 dB muffler puunaha rewharewha me nga hononga ngawari me te pupuhi.9. Ko te anga e hangai ana ki te wahie, te hinu me nga kaokao whakamatao kia ngawari te tiaki.10.12/24V DC punaha tiimata hiko me te pupuri kore utu pākahiko me te riihi pākahiko maanu.11.Paerewa me te tank wahie hanga-i roto mo te 8 haora e rere ana.Nga taumata haruru o te whare @7 mita me te 70 dB12.Te ripoata whakamatautau mo te kaihanga, te huinga tuhi me nga pukapuka.CE, ISO9001 whakaaetiaΔ OPTIONAL SUPPLY: 1.Korehau parerangi / Korepare parepare / Whakaekehia e te wakaera2.Mihini / Alternator Tuhinga o mua whakamahana3.Tiritiri kawenga me te paewhiri tukutahi4.ATS Hanga-roto (Timata aunoa me te whakamutu i te Rahunga Matua (AMF)5.He tank wahie nui 12/24 haora6.Nga turanga whakaputa hikoΔNGA MEA WHAKAMAHIWintpower fwhakaariite tirotiro: ko nga mea whakamatautau i mua i te tuku ko te nuinga e whai ake nei:1.Te whakamatautau i nga hapa o nga waahanga2.Te whakamatautau pehanga tank wahie3.Te whakamatautau taipana whakamau i te raima4.Te whakamatautau matotoru peita5.Te kawe ngaohiko me te whakamatautau whakamaarama6.Ka whakamatauhia te taumata haruru ma te tono7.utainaingawhe whakamātautau 25% 50% 75% 100% 110% 75% 50% 25% 0%ΔWintpower Silent typeDiesel Generator, nga painga e whai ake nei:1. Te atanga whakauru me te hoahoa tangata me te hoahoa2. Super silentmaterial me te maimoatanga tae 70dBA@1M kawenga tonu3. Te matotoru o nga mea maitai2MM ki te 4MM, tapahia me te kopa e CNC4. Kakau tatau haumaru hou, te raka kua whakahoutia, te hiki o raro me te hiki o runga5. Aviation outtake connectorad mahi LED marama6. Kore utu pūhiko tiaki ki te rihi māngi8. 8-24hoursbase tank wahie ki te tohu wahie hiko9. Paura paninga canopies afterchemistry maimoatanga

GENSET STANDARD SPECIFICATION
Tauira Gensets Putanga Hiko(KVA) Putanga hiko (KW) Tauira Miihini Perkins Leroy somer Alternator
PRP ESP PRP ESP
WT-P440 440 400 352 320 2206C-E13TAG2 TAL-A46H
Tuhipoka:
(1) Kei roto i nga ngaohiko e whai ake nei: 220V-240V ME 380V-415V (440V) -50HZ
(2) PRP:Prime Power-Tonu te mahi mahi,i raro i te kawenga taurangi 24/24-h-10% te taumaha ka whakaaetia 1 haora/12haora.
(3) Whakamaramatanga Whakatauranga (Mahi i te teitei1000m, Paemahana Ambient40ºC)Te Mana Tonu.Ko enei tohu e tika ana mo te tuku hiko hiko tonu (i te kawenga taurangi) hei whakakapi i te mana hoko hokohoko.
Mihini & Alternator
ENGINE– Ahumahi 4-whiu i whakamataohia te miihini diesel kua oti me te hau, te wahie me te tātari hinu, te hiko hiko me te utu taputapu, te tiaki miihini ki te iti o te wai.
KAUPAPA–Brushless,self exciting,self regulation,sreen protected,dropproof proof rated i roto i te IEC60034.Ngaohiko regulation maintained within ±0.5% from no load to full load.between 0.8 lagging and unity.Katoa ngaohiko paerewa e waatea ana.
WHAKAMATAO– Ko te irirangi me te powhiri whakakoi kua oti me nga kaitiaki whakamarumaru, i hangaia hei whakamatao i te miihini i te putanga kua tohua i roto i te pāmahana rangi ki te 45ºC, kei te waatea nga kaiwhakaora e tika ana mo te teitei ake. Ko te whakamarumaru taumata wai iti kua whakauruhia hei paerewa.
PUNA HIKO–24V upto.Moti axial starter motini, kaitahuri pākahiko, te pākahiko waikawa arataki teitei, me te paepae pākahiko e mau ana ki runga i te anga o te kaihanga, me te taura hono taumaha me nga whakamutu.
PUNA KAUPAPA--Taimaha mahi whakangurenga pau ahumahi me te paipa ngongo.
Pepa Raraunga Hangarau
Te whakaputa tauira huinga:
380/220V,60Hz,1800 rpm Nga Ahuatanga Kōwhiringa Genset
Tauira Mihini: Perkins2206C-E13TAG2 ΔWhakaweto whakaoho taumata wahie iti
Momo 6 rango, 4 hurihanga diesel ΔPūnaha Whakakī Wāhi Aunoa
Pūnaha whakauru Whakaekea ΔTe kai hinu mo te miihini me te papu whakaheke
Poka/Tiki mm 130X157 ΔWhakawhiti Whakawhiti Aunoa( ATS)
ōwehenga kōpeketanga 16.3:1 ΔPaewhiri mana whakarara
Pūnaha whakamatao Whakamaeke wai ΔKaiwhati iahiko MCCB & ACB
100% Utaina Kohi Wahine L/H 71 ΔPaewhiri Mana Mamao
Tere Miihini/ Auautanga RPM/Hz 1800/60HZ ΔHe pare huarere/whakatangitangi
Putanga Whakatauria kwb/HP 368/412 ΔMomo Trailer Gensets
Te rere o te hau remu (m3/min) 438 NGA PAERERE KOI
Raukaha whakamahana L 47 ISO9001:2020, ISO14001, ISO3046
Pūnaha Tīmata Hiko 24 volt DC ISO8528 BS4999
Huringa L 12.5 BS5514,AS1359,ICE34
Pūnaha whakahinuhinu Raukaha L 40 Tautukunga CE
Ngaohiko Pūhiko / Raukaha 24VDC Nga Ahua me te Taumaha
Momo Whakahaere HikoRehu oniki Momo Tuwhera:L*W*H,mm
Te Pawera Hau WhakamutungaºC 461 3310×1180×1950
Te rere hau maru m3/min 79.1 Momo whakamau:L*W*H,mm
Te taumata haruru dBA@7m 70dBA(momo canopy) 4570×1420×2160 2250KG
Raraunga Hangarau Alternator
Leroy somer TAL-A46H
ΔBrushless, whaiaro hikaka Whakatairanga Paraihekore
ΔKo te karaehe "H" whakamatao Poihi whakamatao Maka konumohe koranu
ΔKo te tohu paerewa o te whakamarumaru he IP23 Te kawe Takitahi, parerua te parepare
ΔTe whakahaere whaiaro Nga awhiowhio 100% parahi
ΔMe te mea whakamahana tahi Momo Hononga Ka taea te hono atu
ΔAtete ki te hinu haumākū Momo Waihanga Te akomanga H
ΔTe whakakorikori AC, ngongo whakatika hurihuri Pitch 2/3
ΔKa hipokina te whakamaarama hinu hiko Awhiowhio Amortiseur Ki tonu
ΔRotator me exciation polymer teitei, Atete i te pirau o te hinu me te waikawa tauira AVR R150
Kaituku Ngaohiko NL-FL ±0.5%
ΔKo te pauna hurihuri kei runga i te paerewa BS5625 12.5 Te Tiaki Tere Paerewa
Parenga Whakanuia IP23
ΔKo te whakahinuhinu-kounga teitei kua hirihia te wa roa TIF (1960 Taumaha) <50
ΔKo te rino sillicon Rotator kati kati Pūnaha Whakaoho AREP
Paewhiri Mana- ComAp AMF25
a)Nga Taputapu:Tairite Volmeter,Haora oma mita.Water pressure Miter.
b) Whakahaerenga:Paetene Whakamutu Ohotata, Whakawhiti Waa Waaawai.
c) Kōwae Mana: Collocation Paerewa ComAp AMF25

Perkins Diesel Power Generator Set Dg Genset 600kVA 2806c-E18tag1a 700kVA 2806A-E18tag2 800kVA 4006-23tag2a 900kVA 4006-23tag3a 1000kVA 4008Perkins Diesel Power Generator Set Dg Genset 600kVA 2806c-E18tag1a 700kVA 2806A-E18tag2 800kVA 4006-23tag2a 900kVA 4006-23tag3a 1000kVA 4008Perkins Diesel Power Generator Set Dg Genset 600kVA 2806c-E18tag1a 700kVA 2806A-E18tag2 800kVA 4006-23tag2a 900kVA 4006-23tag3a 1000kVA 4008Perkins Diesel Power Generator Set Dg Genset 600kVA 2806c-E18tag1a 700kVA 2806A-E18tag2 800kVA 4006-23tag2a 900kVA 4006-23tag3a 1000kVA 4008Perkins Diesel Power Generator Set Dg Genset 600kVA 2806c-E18tag1a 700kVA 2806A-E18tag2 800kVA 4006-23tag2a 900kVA 4006-23tag3a 1000kVA 4008Perkins Diesel Power Generator Set Dg Genset 600kVA 2806c-E18tag1a 700kVA 2806A-E18tag2 800kVA 4006-23tag2a 900kVA 4006-23tag3a 1000kVA 4008Perkins Diesel Power Generator Set Dg Genset 600kVA 2806c-E18tag1a 700kVA 2806A-E18tag2 800kVA 4006-23tag2a 900kVA 4006-23tag3a 1000kVA 4008Perkins Diesel Power Generator Set Dg Genset 600kVA 2806c-E18tag1a 700kVA 2806A-E18tag2 800kVA 4006-23tag2a 900kVA 4006-23tag3a 1000kVA 4008Perkins Diesel Power Generator Set Dg Genset 600kVA 2806c-E18tag1a 700kVA 2806A-E18tag2 800kVA 4006-23tag2a 900kVA 4006-23tag3a 1000kVA 4008Perkins Diesel Power Generator Set Dg Genset 600kVA 2806c-E18tag1a 700kVA 2806A-E18tag2 800kVA 4006-23tag2a 900kVA 4006-23tag3a 1000kVA 4008Perkins Diesel Power Generator Set Dg Genset 600kVA 2806c-E18tag1a 700kVA 2806A-E18tag2 800kVA 4006-23tag2a 900kVA 4006-23tag3a 1000kVA 4008ΔFAQHe aha to awhe mana o nga Kaihanga?Whakautu: Ka taea e taatau te tuku i te awhe mai i te 5kva ~ 3000kva.2.He aha to wa tuku?Whakautu: Ko te tikanga, ka taea e matou te tuku i roto i nga ra 15-35 i muri i te whakapumautanga o te ota.3.He aha to utu?Whakautu: Ka taea e matou te whakaae ki te T / T 30% i mua, me te toenga 70% ka utua i mua i te tuku.ko L/C ranei i te tirohanga. Engari i runga i etahi kaupapa motuhake me te ota motuhake, ka taea e taatau te mahi i tetahi mea tautoko mo te utu utu.4.He aha to whakamana?Kotahi tau, 1000 haora ranei (i runga i te mea ka tae tuatahi) mai i te ra o Ex-Factory5.He aha to MOQ?Whakautu: Ka whakaaehia e matou te miihini hiko MOQ he 1set..ΔWINTPOWERPūnaha RatongaKo nga ratonga tuku iho e arotahi ana ki nga kaihoko he pai ake, he pai ake nga taumata ratonga puta noa i te ao-Ratonga WhatungaAriā: Me whakarite kia noho pai nga kaihoko ki te whakamahi moWINTPOWERNga hua e mahi ana ki nga kaihoko,WINTPOWERka whiwhi whakawhirinaki .Mahi tahi me nga Kaihoko I roto i te waa mahi,WINTPOWERmahi pai i te tuatahi me te tiaki i nga kaihokohiahia.Ki te kore te whakamahi i te kaihanga,WINTPOWERawhina i te kaihokotae noa kie mohio ana ratou ki te whakamahiΔWINTPOWERNga Tikanga RatongaKo te kaihoko tuatahi me te pono hei turanga.Te mahi ki nga kaihoko te ngakau me te wairua i nga taumata katoa 24 haora ia ra.


  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou