MihiniModel | 4016 RANGATIRA | |||
A.Main wahi pūtāhui | ||||
Ingoa Mokowhiti | P/N (tau wahanga) | QTY | Utu Wae(USD) | |
RANGI AIR | SEV551A/4 | 2 | $425 | |
TATAHI hinu | SE111B | 6 | $27 | |
TATA WAHI | SE429 | 2 | $30 | |
WAIATA ALT | 541/398 | 1 | $94 | |
PAHI WAIATA | 541/427 | 5 | $192 | |
THERMOSTAT | SE573/1 | 2 | $671 | |
KAUPAPA KAUPAPA KAUPAPA | SE478 | 16 | $5 | |
KAUPAPA KAUPAPA ROCKER | SE152D/26 | 16 | $94 | |
B.Main wahi pūtāhui | ||||
Ingoa Mokowhiti | P/N (tau wahanga) | QTY | Utu Wae(USD) | |
HINO HINO MUA | 554/126 | 1 | $163 | |
HINO HINO O MUA | 554/127 | 1 | $263 | |
KIT, TOP OHAUL | 16SE663S | 1 | $14,011 | |
KIT,BTM OHAUL | 16SE663Q | 1 | $5,242 | |
TE KAUPAPA MAU | SEV574T | 9 | $394 | |
TE KAUPAPA MAU | SEV574J | 9 | $1,186 | |
TE KAUPAPA MAU | SEV574M | 9 | $999 | |
KAUPAPA MUTU NUI | SE91AA/3M | 16 | $140 | |
KAUPAPA MUTU NUI | SE91AA3M010 | 16 | $544 | |
KAUPAPA MUTU NUI | SE91AA3M020 | 16 | $628 | |
CONROD BOLT | 363/48 | 32 | $61 | |
CONROD BUSH | Y01/00023 | 16 | $366 | |
THRUST WASEHR | 262/151 | 2 | $560 | |
VALVE | SE7AG/14 | 64 | $169 | |
ARIKI | 392/42 | 64 | $28 | |
KAUPAPA KAUPAPA | 740/101 | 64 | $128 | |
KAUPAPA KAUPAPA | 740/106 | 32 | $192 | |
KOANGA | 365/472 | 64 | $24 | |
KAUPAPA | L7C/15 | 64 | $27 | |
KAUPAPA | SE1B/39 | 64 | $8 | |
KET, PISTON | SE901BA | 16 | $1,227 | |
KET, TANGI PISTON | 359/552 | 16 | $392 | |
TE HII WHAKAMATAO | SE121A/50 | 16 | $40 | |
TE HII WHAKAMATAO | SEV121E/50 | 2 | $695 | |
LINER | SE7E/2 | 16 | $339 | |
KET, TANGI LINER | 576/167 | 32 | $59 | |
Ingoa Mokowhiti | P/N (tau wahanga) | QTY | Utu Wae(USD) | |
PUSHROD | SEV153B | 32 | $249 | |
PUSHROD | SEV153 | 16 | $95 | |
KORETI | HW7B/18 | 128 | $7 | |
KAUPAPA, CYL.UPOKO | SE2H | 16 | $276 | |
KETE, WHAKAPAI | Y94/00002 | 2 | $991 | |
KETE, WHAKAPAI | SE145AG | 2 | $2,572 | |
PIMINGA PAPU | 879/39 | 1 | $173 | |
RUNGA | SE1/12 | 16 | $87 | |
TE HINO | 576/139 | 16 | $10 | |
PUHA | 726/66 | 16 | $669 | |
WHAI WHAI WHAI | 277/124 | 16 | $7 | |
INJECTOR HIRI | 576/136 | 16 | $7 | |
INJECTOR HIRI | 576/137 | 16 | $7 | |
TURBOCHARGER | SE652B | 2 | $11,436 | |
KAUPAPA KAUPAPA | 16SE70A | 2 | $532 | |
WATER PUMP ASSY. | SE145AY | 2 | $4,070 | |
PAPUA RANGI WAHI | SE597G | 1 | $2,585 | |
KAUPAPA | R/858/12 | 16 | $2,108 | |
WHAKAMAHI hinu | 582/136 | 1 | $7,156 | |
WHAKAMAHI hinu | 582/138 | 1 | $7,156 | |
TUBESTACK | SE445K/2 | 1 | $2,111 | |
TANGI HIRI | 576/184 | 1 | $22 | |
MOTOR WHAKAMAHI | 701/135 | 2 | $3,557 | |
TINO | 589/93 | 2 | $232 | |
KET, PARAIHI | Y89/00180 | 2 | $81 | |
KET, DRIVE | Y97/00032 | 1 | $516 | |
KAUPAPA | 702/186 | 1 | $950 | |
SOLENOID | 589/91 | 1 | $1,250 | |
TE WHAKAMAHI HINO | Y09/00008 | 1 | $718 | |
TE WHAKAMAHI | 886/102 | 1 | $159 | |
TE WHAKAMAHI KI TE HII | 886/111 | 1 | $280 | |
TE WHAKAMAHI HII | 886/112 | 1 | $334 | |
TE WAI MATAMAHI | 886/113 | 1 | $254 | |
KAUPAPA | 680/129 | 1 | $7,751 | |
KAUPAPA | 16SE100G | 1 | $10,374 | |
TW, CAMSHAFT | 6SE60 | 1 | $314 |
ΔFAQHe aha to awhe mana o nga Kaihanga?Whakautu: Ka taea e taatau te tuku i te awhe mai i te 5kva ~ 3000kva.2.He aha to wa tuku?Whakautu: Ko te tikanga, ka taea e matou te tuku i roto i nga ra 15-35 i muri i te whakapumautanga o te ota.3.He aha to utu?Whakautu: Ka taea e matou te whakaae ki te T / T 30% i mua, me te toenga 70% ka utua i mua i te tuku.ko L/C ranei i te tirohanga. Engari i runga i etahi kaupapa motuhake me te ota motuhake, ka taea e taatau te mahi i tetahi mea tautoko mo te utu utu.4.He aha to whakamana?Kotahi tau, 1000 haora ranei (i runga i te mea ka tae tuatahi) mai i te ra o Ex-Factory5.He aha to MOQ?Whakautu: Ka whakaaehia e matou te miihini hiko MOQ he 1set.ΔWINTPOWERPūnaha RatongaKo nga ratonga tuku iho e arotahi ana ki nga kaihoko he pai ake, he pai ake nga taumata ratonga puta noa i te ao-Ratonga WhatungaAriā: Me whakarite kia noho pai nga kaihoko ki te whakamahi moWINTPOWERNga hua e mahi ana ki nga kaihoko,WINTPOWERka whiwhi whakawhirinaki .Mahi tahi me nga Kaihoko I roto i te waa mahi,WINTPOWERmahi pai i te tuatahi me te tiaki i nga kaihokohiahia.Ki te kore te whakamahi i te kaihanga,WINTPOWERawhina i te kaihokotae noa kie mohio ana ratou ki te whakamahiΔWINTPOWERNga Tikanga RatongaKo te kaihoko tuatahi me te pono hei turanga.Te mahi ki nga kaihoko te ngakau me te wairua i nga taumata katoa 24 haora ia ra.