MihiniModel | 4008TAG2A RANGATIRA | |||
A.Main wahi pūtāhui | ||||
Ingoa Mokowhiti | P/N (tau wahanga) | QTY | Utu Wae(USD) | |
RANGI AIR | S551/4 | 2 | $159 | |
TATAHI hinu | SE111B | 3 | $27 | |
TATA WAHI | SE429B/4 | 1 | $76 | |
WAIATA ALT | 541/398 | 1 | $94 | |
PAHI WAIATA | 541/420 | 4 | $163 | |
THERMOSTAT | SE573/1 | 2 | $671 | |
UPI RUNGA TAHI | SE478 | 8 | $5 | |
KAUPAPA KAUPAPA ROCKER | SE152D/26 | 8 | $94 | |
B.Main wahi pūtāhui | ||||
Ingoa Mokowhiti | P/N (tau wahanga) | QTY | Utu Wae(USD) | |
HINO HINO MUA | 554/126 | 1 | $163 | |
HINO HINO O MUA | 554/127 | 1 | $263 | |
KIT, TOP OHAUL | 8SE663G | 1 | $5,558 | |
KIT, TOP OHAUL | 8SE663H | 1 | $5,679 | |
KIT,BTM OHAUL | 8SE663F | 1 | $2,602 | |
TE KAUPAPA MAU | SE574D/M | 9 | $263 | |
TE KAUPAPA MAU | SE574D/M010 | 9 | $537 | |
TE KAUPAPA MAU | SE574D/M020 | 9 | $622 | |
KAUPAPA MUTU NUI | SE91AA/3M | 8 | $140 | |
KAUPAPA MUTU NUI | SE91AA3M010 | 8 | $544 | |
KAUPAPA MUTU NUI | SE91AA3M020 | 8 | $628 | |
CONROD BOLT | 363/48 | 16 | $61 | |
CONROD BUSH | Y01/00023 | 8 | $366 | |
THRUST WASEHR | 262/149 | 2 | $191 | |
VALVE | SE7AK/14 | 32 | $199 | |
VALVE | SE7AG/14 | 32 | $169 | |
ARIKI | 392/42 | 32 | $28 | |
KAUPAPA KAUPAPA | 740/101 | 16 | $128 | |
KAUPAPA KAUPAPA | 740/106 | 16 | $192 | |
KOANGA | 365/472 | 32 | $24 | |
KAUPAPA | L7C/15 | 32 | $27 | |
KAUPAPA | SE1B/39 | 32 | $8 | |
KET, PISTON | SE901BA | 8 | $1,227 | |
KET, TANGI PISTON | 359/552 | 8 | $392 | |
LINER | SE7E/2 | 8 | $339 | |
KET, TANGI LINER | 576/167 | 16 | $59 | |
Ingoa Mokowhiti | P/N (tau wahanga) | QTY | Utu Wae(USD) | |
PUSHROD | SE153G | 16 | $96 | |
TE HII WHAKAMATAO | SE121A/50 | 8 | $40 | |
TE HII WHAKAMATAO | SEV121E/50 | 2 | $695 | |
PUSHROD | SE153U | 8 | $139 | |
KORETI | HW7B/18 | 64 | $7 | |
KAUPAPA, CYL.UPOKO | SE2H | 8 | $276 | |
KETE, WHAKAPAI | Y94/00002 | 2 | $991 | |
KETE, WHAKAPAI | SE145AJ | 1 | $2,659 | |
PAPUA RANGI WAHI | 879/39 | 1 | $173 | |
TURBOCHARGER | SE652T | 2 | $6,973 | |
KAUPAPA KAUPAPA | 8SE70A | 1 | $304 | |
WATER PUMP ASSY. | SE145AX | 1 | $3,199 | |
PAPUA RANGI WAHI | SE597M | 1 | $2,492 | |
KAUPAPA | 858/25 | 8 | $3,847 | |
INJECTOR HIRI | Y03/00033 | 6 | $21 | |
INJECTOR HIRI | Y03/00034 | 6 | $12 | |
KAUPAPA | R/858/12 | 8 | $2,108 | |
INJECTOR HIRI | 576/136 | 8 | $7 | |
INJECTOR HIRI | 576/137 | 8 | $7 | |
RUNGA | SE1/12 | 8 | $87 | |
HIRI, RAHA | 576/139 | 8 | $10 | |
WHAI WHAI WHAI | 277/124 | 8 | $7 | |
PUHA | 726/66 | 8 | $669 | |
WHAKAMAHI hinu | 582/136 | 1 | $7,156 | |
TUBESTACK | SE445K/2 | 1 | $2,111 | |
TANGI HIRI | 576/184 | 2 | $22 | |
MOTOR WHAKAMAHI | 701/133 | 1 | $3,783 | |
TINO | 589/83 | 1 | $98 | |
KET, PARAIHI | Y89/00180 | 1 | $81 | |
KET, DRIVE | Y97/00032 | 1 | $516 | |
KAUPAPA | 702/186 | 1 | $950 | |
SOLENOID | 589/91 | 1 | $1,250 | |
TE WHAKAMAHI HINO | Y09/00008 | 1 | $718 | |
TE WHAKAMAHI | 886/102 | 1 | $159 | |
TE WHAKAMAHI KI TE HII | 886/111 | 1 | $280 | |
TE WHAKAMAHI HII | 886/112 | 1 | $334 | |
TE WAI MATAMAHI | 886/113 | 1 | $254 | |
KAUPAPA | 680/117 | 1 | $7,168 | |
KAUPAPA | 8SE100L | 1 | $7,027 | |
TW, CAMSHAFT | 6SE60 | 1 | $314 |
ΔFAQHe aha to awhe mana o nga Kaihanga?Whakautu: Ka taea e taatau te tuku i te awhe mai i te 5kva ~ 3000kva.2.He aha to wa tuku?Whakautu: Ko te tikanga, ka taea e matou te tuku i roto i nga ra 15-35 i muri i te whakapumautanga o te ota.3.He aha to utu?Whakautu: Ka taea e matou te whakaae ki te T / T 30% i mua, me te toenga 70% ka utua i mua i te tuku.ko L/C ranei i te tirohanga. Engari i runga i etahi kaupapa motuhake me te ota motuhake, ka taea e taatau te mahi i tetahi mea tautoko mo te utu utu.4.He aha to whakamana?Kotahi tau, 1000 haora ranei (i runga i te mea ka tae tuatahi) mai i te ra o Ex-Factory5.He aha to MOQ?Whakautu: Ka whakaaehia e matou te miihini hiko MOQ he 1set.ΔWINTPOWERPūnaha RatongaKo nga ratonga tuku iho e arotahi ana ki nga kaihoko he pai ake, he pai ake nga taumata ratonga puta noa i te ao-Ratonga WhatungaAriā: Me whakarite kia noho pai nga kaihoko ki te whakamahi moWINTPOWERNga hua e mahi ana ki nga kaihoko,WINTPOWERka whiwhi whakawhirinaki .Mahi tahi me nga Kaihoko I roto i te waa mahi,WINTPOWERmahi pai i te tuatahi me te tiaki i nga kaihokohiahia.Ki te kore te whakamahi i te kaihanga,WINTPOWERawhina i te kaihokotae noa kie mohio ana ratou ki te whakamahiΔWINTPOWERNga Tikanga RatongaKo te kaihoko tuatahi me te pono hei turanga.Te mahi ki nga kaihoko te ngakau me te wairua i nga taumata katoa 24 haora ia ra.