MihiniModel | 4006-23TAG3A RANGA(DGDF6002) | |||
A.Main wahi pūtāhui | ||||
Ingoa Mokowhiti | P/N (tau wahanga) | QTY | Utu Wae(USD) | |
RANGI AIR | S551/4 | 2 | $159 | |
TATAHI hinu | SE111B | 3 | $27 | |
TATA WAHI | SE429B/4 | 1 | $76 | |
WAIATA ALT | 541/398 | 1 | $94 | |
PAHI WAIATA | 541/439 | 4 | $304 | |
THERMOSTAT | SE573/1 | 2 | $671 | |
UPI RUNGA TAHI | SE478 | 6 | $5 | |
KAUPAPA KAUPAPA ROCKER | SE152D/26 | 6 | $94 | |
B.Main wahi pūtāhui | ||||
Ingoa Mokowhiti | P/N (tau wahanga) | QTY | Utu Wae(USD) | |
HINO HINO MUA | 554/126 | 1 | $163 | |
HINO HINO O MUA | 554/127 | 1 | $263 | |
TE KAUPAPA MAU | SE574D/M | 7 | $263 | |
TE KAUPAPA MAU | SE574D/M010 | 7 | $537 | |
TE KAUPAPA MAU | SE574D/M020 | 7 | $622 | |
KAUPAPA MUTU NUI | SE91AA/3M | 6 | $140 | |
KAUPAPA MUTU NUI | SE91AA3M010 | 6 | $544 | |
KAUPAPA MUTU NUI | SE91AA3M020 | 6 | $628 | |
CONROD BOLT | 363/48 | 12 | $61 | |
CONROD BUSH | Y01/00023 | 6 | $366 | |
THRUST WASEHR | 262/149 | 2 | $191 | |
VALVE | SE7AJ/14 | 24 | $246 | |
ARIKI | 392/42 | 24 | $28 | |
KAUPAPA KAUPAPA | 740/101 | 12 | $128 | |
KAUPAPA KAUPAPA | 740/106 | 12 | $192 | |
KOANGA | 365/472 | 24 | $24 | |
KAUPAPA | L7C/15 | 24 | $27 | |
KAUPAPA | SE1B/39 | 24 | $8 | |
KET, PISTON | SE901BA | 6 | $1,227 | |
KET, TANGI PISTON | 359/552 | 6 | $392 | |
TE HII WHAKAMATAO | SE121A/50 | 6 | $40 | |
LINER | SE7E/2 | 6 | $339 | |
KET, TANGI LINER | 576/167 | 12 | $59 | |
PUSHROD | SE153G | 12 | $96 | |
PUSHROD | SE153W | 6 | $57 | |
KORETI | HW7B/18 | 48 | $7 | |
Ingoa Mokowhiti | P/N (tau wahanga) | QTY | Utu Wae(USD) | |
KAUPAPA, CYL.UPOKO | SE2H | 6 | $276 | |
KETE, WHAKAPAI | Y03/00035 | 2 | $1,312 | |
KETE, PAA HIKI | SE145AJ | 1 | $2,659 | |
TURBOCHARGER | SE652CJ | 2 | $11,690 | |
WATER PUMP ASSY. | SE145AX | 1 | $3,199 | |
KAUPAPA KAUPAPA | 6SE70C | 1 | $266 | |
PAPUA RANGI WAHI | SE597L | 1 | ||
PIMINGA PAPU | 879/39 | 1 | $173 | |
KAUPAPA | 858/25 | 6 | $3,847 | |
INJECTOR HIRI | Y03/00033 | 6 | $21 | |
INJECTOR HIRI | Y03/00034 | 6 | $12 | |
RUNGA | SE1/12 | 6 | $87 | |
PUHA | Y03/00032 | 6 | $981 | |
WHAI WHAI WHAI | 277/124 | 6 | $7 | |
WHAKAMAHI hinu | 582/137 | 1 | $6,155 | |
TUBESTACK | SE445E/2 | 1 | $1,351 | |
TANGI HIRI | 576/184 | 1 | $22 | |
MOTOR WHAKAMAHI | 701/136 | 1 | $2,631 | |
TINO | 589/83 | 1 | $98 | |
KAUPAPA | 702/186 | 1 | $950 | |
SOLENOID | 589/91 | 1 | $1,250 | |
KAUPAPA | 680/212 | 1 | $8,554 | |
KAWANA | 680/112 | 1 | $4,683 | |
KAUPAPA | 6SE100AD | 1 | $6,316 | |
PUHI, CAMSHAFT | 374/1360 | 1 | $199 |
ΔFAQHe aha to awhe mana o nga Kaihanga?Whakautu: Ka taea e taatau te tuku i te awhe mai i te 5kva ~ 3000kva.2.He aha to wa tuku?Whakautu: Ko te tikanga, ka taea e matou te tuku i roto i nga ra 15-35 i muri i te whakapumautanga o te ota.3.He aha to utu?Whakautu: Ka taea e matou te whakaae ki te T / T 30% i mua, me te toenga 70% ka utua i mua i te tuku.ko L/C ranei i te tirohanga. Engari i runga i etahi kaupapa motuhake me te ota motuhake, ka taea e taatau te mahi i tetahi mea tautoko mo te utu utu.4.He aha to whakamana?Kotahi tau, 1000 haora ranei (i runga i te mea ka tae tuatahi) mai i te ra o Ex-Factory5.He aha to MOQ?Whakautu: Ka whakaaehia e matou te miihini hiko MOQ he 1set.ΔWINTPOWERPūnaha RatongaKo nga ratonga tuku iho e arotahi ana ki nga kaihoko he pai ake, he pai ake nga taumata ratonga puta noa i te ao-Ratonga WhatungaAriā: Me whakarite kia noho pai nga kaihoko ki te whakamahi moWINTPOWERNga hua e mahi ana ki nga kaihoko,WINTPOWERka whiwhi whakawhirinaki .Mahi tahi me nga Kaihoko I roto i te waa mahi,WINTPOWERmahi pai i te tuatahi me te tiaki i nga kaihokohiahia.Ki te kore te whakamahi i te kaihanga,WINTPOWERawhina i te kaihokotae noa kie mohio ana ratou ki te whakamahiΔWINTPOWERNga Tikanga RatongaKo te kaihoko tuatahi me te pono hei turanga.Te mahi ki nga kaihoko te ngakau me te wairua i nga taumata katoa 24 haora ia ra.