MihiniModel | 2806C-E16TAG1/2 RANGA | |||
A.Main wahi pūtāhui | ||||
Ingoa Mokowhiti | P/N (tau wahanga) | QTY | Utu Wae(USD) | |
RANGI AIR | SEV551F/4 | 1 | $420 | |
TATAHI hinu | CH10929 | 1 | $71 | |
TATA WAHI | CH10930 | 1 | $65 | |
TATA WAHI | CH10931 | 1 | $78 | |
KIT, RATONGA | KRP1568 | 1 | $193 | |
KAUPAPA KAUPAPA KAUPAPA | CH11353 | 1 | $105 | |
THERMOSTAT | KRP1645 | 1 | $432 | |
PAHI WAIATA | CH11023 | 1 | $228 | |
WAIATA ALT | CH11037 | 1 | $22 | |
B.Main wahi pūtāhui | ||||
Ingoa Mokowhiti | P/N (tau wahanga) | QTY | Utu Wae(USD) | |
HINO HINO O MUA | CH11379 | 1 | $211 | |
HINO HINO MUA | CH11304 | 1 | $195 | |
KIT, TOP OHAUL | KRP1546 | 1 | $1,571 | |
KIT,BTM OHAUL | KRP1547 | 1 | $2,116 | |
TE KAUPAPA MAU | KRP3116 | 1 | $620 | |
TE KAUPAPA MAU | KRP3116/025 | 1 | $740 | |
TE KAUPAPA MAU | KRP3116/050 | 1 | $1,243 | |
KAUPAPA MUTU NUI | KRP3012 | 1 | $538 | |
KAUPAPA MUTU NUI | KRP3012/025 | 1 | $516 | |
KAUPAPA MUTU NUI | KRP3012/050 | 1 | $698 | |
CONROD BOLT | CH10607 | 12 | $107 | |
PIN CONROD | CH10203 | 12 | $7 | |
CONROD BUSH | CV11007 | 6 | $129 | |
KORERO KORERO | CH11021 | 12 | $78 | |
RANGA WHAI | CH11022 | 12 | $74 | |
ARATOHU VALVE | CH10724 | 24 | $34 | |
COTTER | CH10019 | 48 | $7 | |
KAUPAPA KAUPAPA | CH10731 | 12 | $93 | |
KAUPAPA KAUPAPA | CH10732 | 12 | $87 | |
VALVE SPRING(ROTO) | CH11487 | 24 | $8 | |
VALVE SPRING(WAHAHA) | CH11489 | 24 | $4 | |
VALVE SPRING SEAT(UPPE) | CH10715 | 24 | $30 | |
VALVE SPRING SEAT(ITI) | CH10716 | 24 | $7 | |
VALVE BRIDGE ASSY | CH10680 | 12 | ||
VALVE BRIDGE ASSY | KRP1527 | 6 | $939 | |
KET, TANGI PISTON | KRP1528 | 6 | $171 | |
Ingoa Mokowhiti | P/N (tau wahanga) | QTY | Utu Wae(USD) | |
LINER | CH11205 | 6 | $508 | |
PĀERE LINER | CH10673 | 6 | $12 | |
HIRI LINER | CH10674 | 6 | $18 | |
HIRI LINER | CH10675 | 6 | $18 | |
HIRI LINER | CH10677 | 6 | $18 | |
KAUPAPA KAUPAPA | KRP3206 | 1 | $225 | |
JET | CH11318 | 6 | ||
TE KAUPAPA INJECTOR | CH11311 | 6 | $74 | |
INJECTOR HIRI | KRP1643 | 6 | $24 | |
ROCKER ARM ASSY | CH11165 | 12 | $322 | |
TURBOCHARGER ASSY | P/CH10899 | 1 | ||
KAUPAPA | P/CH10948 | 6 | $2,937 | |
WATER PUMP ASSY. | KRP1553 | 1 | $2,352 | |
KAUPAPA | CH10555 | 1 | $380 | |
PAMAKA HIKI | KRP1679 | 1 | $582 | |
HEI WHAKAMAHI HII | CH10903 | 1 | $2,820 | |
KAUPAPA | CH11116 | 1 | $767 | |
KAUPAPA | CH11087 | 1 | $1,203 | |
MOTOR WHAKAMAHI | CH12405 | 1 | $1,669 | |
PUHI, CAMSHAFT | CH11228 | 7 | $150 | |
PAPA | CH11085 | 1 | $500 | |
WAI TAUMATA HUKA | CV25001 | 1 | $206 | |
PAPU hinu | CH10860 | 1 | $2,299 | |
KETE, CRANKSHAFT | CH10651 | 1 | $20,364 | |
MANA HIKO UN | CH12800R | 1 | $8,023 | |
TE WHAKAMAHI HINO | KRP1559 | 1 | $257 | |
KAUPAPA KAUPAPA KAUPAPA | KRP1560 | 1 | $332 | |
TE WHAKAMAHI | KRP1557 | 1 | $156 | |
KAUPAPA KAUPAPA | KRP1561 | 1 | $515 | |
TE WHAKAMAHI HINO | CV18339/2 | 1 | $186 | |
KAUPAPA KAUPAPA KAUPAPA | 350-040-009 | 1 | ||
TE WHAKAMAHI | CV18338/5 | 1 | $114 | |
KAUPAPA KAUPAPA | 310-040-006 | 1 | ||
KET, CONROD | CH10605 | 1 | $1,760 |
ΔFAQHe aha to awhe mana o nga Kaihanga?Whakautu: Ka taea e taatau te tuku i te awhe mai i te 5kva ~ 3000kva.2.He aha to wa tuku?Whakautu: Ko te tikanga, ka taea e matou te tuku i roto i nga ra 15-35 i muri i te whakapumautanga o te ota.3.He aha to utu?Whakautu: Ka taea e matou te whakaae ki te T / T 30% i mua, me te toenga 70% ka utua i mua i te tuku.ko L/C ranei i te tirohanga. Engari i runga i etahi kaupapa motuhake me te ota motuhake, ka taea e taatau te mahi i tetahi mea tautoko mo te utu utu.4.He aha to whakamana?Kotahi tau, 1000 haora ranei (i runga i te mea ka tae tuatahi) mai i te ra o Ex-Factory5.He aha to MOQ?Whakautu: Ka whakaaehia e matou te miihini hiko MOQ he 1set.ΔWINTPOWERPūnaha RatongaKo nga ratonga tuku iho e arotahi ana ki nga kaihoko he pai ake, he pai ake nga taumata ratonga puta noa i te ao-Ratonga WhatungaAriā: Me whakarite kia noho pai nga kaihoko ki te whakamahi moWINTPOWERNga hua e mahi ana ki nga kaihoko,WINTPOWERka whiwhi whakawhirinaki .Mahi tahi me nga Kaihoko I roto i te waa mahi,WINTPOWERmahi pai i te tuatahi me te tiaki i nga kaihokohiahia.Ki te kore te whakamahi i te kaihanga,WINTPOWERawhina i te kaihokotae noa kie mohio ana ratou ki te whakamahiΔWINTPOWERNga Tikanga RatongaKo te kaihoko tuatahi me te pono hei turanga.Te mahi ki nga kaihoko te ngakau me te wairua i nga taumata katoa 24 haora ia ra.