MihiniModel | 2206C-E13TAG2 RANGA(TGBF5031) | |||
A.Main wahi pūtāhui | ||||
Ingoa Mokowhiti | P/N (tau wahanga) | QTY | Utu Wae(USD) | |
RANGI AIR | CH11217 | 1 | $337 | |
TATAHI hinu | CH10929 | 1 | $71 | |
TATA WAHI | CH10930 | 1 | $65 | |
TATA WAHI | CH10931 | 1 | $78 | |
KAUPAPA ROCKER BOX | CH12459 | 1 | $184 | |
UPI HINO-IRANGA | CH12142 | 1 | $268 | |
KAUPAPA MAUNGA | CH12454 | 1 | $208 | |
PAHI WAIATA | CH12032 | 1 | $209 | |
WAIATA ALT | CH11037 | 1 | $22 | |
B.Main wahi pūtāhui | ||||
Ingoa Mokowhiti | P/N (tau wahanga) | QTY | Utu Wae(USD) | |
HINO HINO O MUA | CH12442 | 1 | $138 | |
HINO HINO MUA | CH12721 | 1 | $116 | |
TE KAUPAPA MAU | KRP3120 | 1 | $1,581 | |
KAUPAPA MUTU NUI | KRP3023 | 1 | $867 | |
CONROD BOLT | CH12499 | 12 | $51 | |
CONROD BUSH | CH12637 | 6 | ||
KORERO KORERO | CH12626 | 12 | $152 | |
RANGA WHAI | CH12627 | 12 | $143 | |
ARATOHU VALVE | CH12583 | 24 | $31 | |
COTTER | CH10019 | 48 | $7 | |
KAUPAPA KAUPAPA | CH12581 | 12 | $34 | |
KAUPAPA KAUPAPA | CH12580 | 12 | $42 | |
VALVE SPRING(ROTO) | CH12754 | 12 | $27 | |
VALVE SPRING(WAHAHA) | CH12475 | 12 | $15 | |
VALVE BRIDGE ASSY | CH12278 | 12 | $68 | |
VALVE BRIDGE ASSY | KRP3024 | 6 | $2,108 | |
KET, TANGI PISTON | KRP3025 | 6 | $356 | |
LINER | CH12489 | 6 | $382 | |
HIRI LINER | CH12488 | 6 | $25 | |
KAUPAPA KAUPAPA | KRP3207 | 1 | $381 | |
JET | CH12334 | 6 | $180 | |
KAUPAPA | CH12082 | 6 | $1,931 | |
TE KAUPAPA INJECTOR | CH12582 | 6 | $49 | |
INJECTOR HIRI | CH10723 | 6 | $7 | |
INJECTOR HIRI | CH10727 | 12 | $7 | |
TOKA TOKA | CH12481 | 1 | $524 | |
Ingoa Mokowhiti | P/N (tau wahanga) | QTY | Utu Wae(USD) | |
TURBOCHARGER ASSY | CH12036 | 1 | $6,415 | |
WATER PUMP ASSY. | CH12309 | 1 | $2,939 | |
PAMAKA HIKI | CH12228 | 1 | $595 | |
HEI WHAKAMAHI HII | CH12236 | 1 | $2,934 | |
KAUPAPA | CH11087 | 1 | $1,203 | |
MOTOR WHAKAMAHI | CH12405 | 1 | $1,669 | |
WAI TAUMATA HUKA | CH12541 | 1 | $213 | |
PAPU hinu | CH12314 | 1 | $2,442 | |
MANA HIKO UN | R/CH12104 | 1 | $4,013 | |
TE WHAKAMAHI HINO | KRP1699 | 1 | $286 | |
TE WHAKAMAHI | KRP1688 | 1 | $28 | |
TE WHAKAMAHI | KRP1687 | 1 | $102 | |
KAUPAPA KAUPAPA | KRP1705 | 1 | $71 | |
KAUPAPA KAUPAPA | KRP1702 | 1 | $78 | |
KET, CONROD | CH12635 | 1 | $1,070 |
ΔFAQHe aha to awhe mana o nga Kaihanga?Whakautu: Ka taea e taatau te tuku i te awhe mai i te 5kva ~ 3000kva.2.He aha to wa tuku?Whakautu: Ko te tikanga, ka taea e matou te tuku i roto i nga ra 15-35 i muri i te whakapumautanga o te ota.3.He aha to utu?Whakautu: Ka taea e matou te whakaae ki te T / T 30% i mua, me te toenga 70% ka utua i mua i te tuku.ko L/C ranei i te tirohanga. Engari i runga i etahi kaupapa motuhake me te ota motuhake, ka taea e taatau te mahi i tetahi mea tautoko mo te utu utu.4.He aha to whakamana?Kotahi tau, 1000 haora ranei (i runga i te mea ka tae tuatahi) mai i te ra o Ex-Factory5.He aha to MOQ?Whakautu: Ka whakaaehia e matou te miihini hiko MOQ he 1set.ΔWINTPOWERPūnaha RatongaKo nga ratonga tuku iho e arotahi ana ki nga kaihoko he pai ake, he pai ake nga taumata ratonga puta noa i te ao-Ratonga WhatungaAriā: Me whakarite kia noho pai nga kaihoko ki te whakamahi moWINTPOWERNga hua e mahi ana ki nga kaihoko,WINTPOWERka whiwhi whakawhirinaki .Mahi tahi me nga Kaihoko I roto i te waa mahi,WINTPOWERmahi pai i te tuatahi me te tiaki i nga kaihokohiahia.Ki te kore te whakamahi i te kaihanga,WINTPOWERawhina i te kaihokotae noa kie mohio ana ratou ki te whakamahiΔWINTPOWERNga Tikanga RatongaKo te kaihoko tuatahi me te pono hei turanga.Te mahi ki nga kaihoko te ngakau me te wairua i nga taumata katoa 24 haora ia ra.