MihiniModel | 1306C-E87TAG6 RANGatū(WGHF7004) | |||
A.Main wahi pūtāhui | ||||
Ingoa Mokowhiti | P/N (tau wahanga) | QTY | Utu Wae(USD) | |
HUANGA ATA RANGI | 26510289 | 1 | $116 | |
HUANGA TARITAI WAHI | 26560137 | 1 | $37 | |
HUANGA TARITAI WAHI | 26550001 | 1 | $86 | |
TATAHI hinu | 26540244 | 1 | $58 | |
PAHI WAIATA | 1819392C2 | 1 | $140 | |
THERMOSTAT | 1830256C93 | 1 | $118 | |
B.Main wahi pūtāhui | ||||
Ingoa Mokowhiti | P/N (tau wahanga) | QTY | Utu Wae(USD) | |
HINO HINO MUA | 1833096C94 | 1 | $162 | |
HINO HINO O MUA | 1817867C93 | 1 | $160 | |
KIT, TOP OHAUL | 1874865C91 | 1 | $696 | |
KIT,BTM OHAUL | 1830721C94 | 1 | $784 | |
KORERO KORERO | 1842913C1 | 6 | $57 | |
RANGA WHAI | 1842912C1 | 6 | $93 | |
ARIKI | 1824647C1 | 12 | $44 | |
KAUPAPA KAUPAPA | 1827121C2 | 6 | $76 | |
KAUPAPA KAUPAPA | 1830711C1 | 6 | $84 | |
HINO HIRI | 1823925C1 | 12 | $11 | |
KOANGA KORERO | 677349C1 | 6 | $21 | |
KOANGA RUHA | 1825540C1 | 6 | $21 | |
VALVE SPRING COTTER | 1824644C1 | 24 | $7 | |
PISTON | 1836320C2 | 6 | $550 | |
PISTON | 1833433C1 | 6 | $210 | |
KETE TANGI | 1830724C92 | 6 | $147 | |
LINERS | 1875703C2 | 6 | $360 | |
KET, HIRI | 1822322C93 | 6 | $40 | |
WHAKAMAHI, STD MUTU NUI | 1842570C92 | 6 | $35 | |
WHAKAMAHI, STD MUTU NUI | 1822389C91 | 6 | $61 | |
TE WHAKAMAHI, STD MAIN | 1830725C91 | 6 | $68 | |
TE WHAKAMAHI, STD MAIN | 1830726C91 | 1 | $286 | |
PANIA TOKA | 1850010C1 | 12 | $40 | |
PANIA TOKA | 1821962C2 | 12 | $27 | |
TAPPET | 1809570C5 | 12 | $126 | |
PAMAKA HIKI | 1825473C93 | 1 | $249 | |
PAPU WAI | 1830606C95 | 1 | $359 | |
KAUPAPA | 593597C91R | 6 | $1,938 | |
Ingoa Mokowhiti | P/N (tau wahanga) | QTY | Utu Wae(USD) | |
WHAKAMAHI hinu | 1841741C92 | 1 | $1,258 | |
TUBESTACK | 1815904C2 | 1 | $1,125 | |
PAPU HII LUB | 1833357C95 | 1 | $384 | |
TORANGI | 1873875C94 | 1 | $477 |
ΔFAQHe aha to awhe mana o nga Kaihanga?Whakautu: Ka taea e taatau te tuku i te awhe mai i te 5kva ~ 3000kva.2.He aha to wa tuku?Whakautu: Ko te tikanga, ka taea e matou te tuku i roto i nga ra 15-35 i muri i te whakapumautanga o te ota.3.He aha to utu?Whakautu: Ka taea e matou te whakaae ki te T / T 30% i mua, me te toenga 70% ka utua i mua i te tuku.ko L/C ranei i te tirohanga. Engari i runga i etahi kaupapa motuhake me te ota motuhake, ka taea e taatau te mahi i tetahi mea tautoko mo te utu utu.4.He aha to whakamana?Kotahi tau, 1000 haora ranei (i runga i te mea ka tae tuatahi) mai i te ra o Ex-Factory5.He aha to MOQ?Whakautu: Ka whakaaehia e matou te miihini hiko MOQ he 1set.ΔWINTPOWERPūnaha RatongaKo nga ratonga tuku iho e arotahi ana ki nga kaihoko he pai ake, he pai ake nga taumata ratonga puta noa i te ao-Ratonga WhatungaAriā: Me whakarite kia noho pai nga kaihoko ki te whakamahi moWINTPOWERNga hua e mahi ana ki nga kaihoko,WINTPOWERka whiwhi whakawhirinaki .Mahi tahi me nga Kaihoko I roto i te waa mahi,WINTPOWERmahi pai i te tuatahi me te tiaki i nga kaihokohiahia.Ki te kore te whakamahi i te kaihanga,WINTPOWERawhina i te kaihokotae noa kie mohio ana ratou ki te whakamahiΔWINTPOWERNga Tikanga RatongaKo te kaihoko tuatahi me te pono hei turanga.Te mahi ki nga kaihoko te ngakau me te wairua i nga taumata katoa 24 haora ia ra.