MihiniModel | 1104A-44TG2 RANGA(RS51277) | |||
A.Main wahi pūtāhui | ||||
Ingoa Mokowhiti | P/N (tau wahanga) | QTY | Utu Wae(USD) | |
TATA WAHI | 26560201 | 1 | $27 | |
TATA WAHI | 26550005 | 1 | $33 | |
TATAHI hinu | 2654407 | 1 | $11 | |
RANGI AIR | 26510342 | 1 | $57 | |
RANGI AIR | 26510343 | 1 | $38 | |
PAHI WAIATA | 2614B654 | 1 | $66 | |
WHAKAMAHI KAUPAPA | 3278A101 | 1 | $5 | |
THERMOSTAT | 4133L507 | 1 | $95 | |
ROCKER COVER JOINT | 3681A055 | 1 | $38 | |
$0 | ||||
B.Main wahi pūtāhui | $0 | |||
Ingoa Mokowhiti | P/N (tau wahanga) | QTY | Utu Wae(USD) | |
HINO HINO MUA | 2418F437 | 1 | $19 | |
HINO HINO O MUA | 2418F475 | 1 | $30 | |
HINO HINO O MUA | 2418F704 | 1 | $116 | |
KIT, TOP OHAUL | U5LT0357 | 1 | $255 | |
KIT,BTM OHAUL | U5LB0382 | 1 | $245 | |
WHAKARANGA KORERO | 3142H071 | 4 | $65 | |
RANGA WHAI | 3142A151 | 4 | $78 | |
ARATOHU VALVE | 3313A012 | 8 | $8 | |
KAUPAPA KAUPAPA | 3314A241 | 4 | $17 | |
KAUPAPA KAUPAPA | 3314A231 | 4 | $9 | |
HINO HIRI | 2418M519 | 4 | $7 | |
HINO HIRI | 2418M517 | 4 | $7 | |
KOA WAHO | 3174A016 | 8 | $7 | |
VALVE SPRING CAP | 3342A011 | 8 | $74 | |
VALVE SPRING COTTER | 3142W004 | 16 | $1 | |
TE WHAKAMAHI HINO | 2113A003 | 4 | $124 | |
PUHA | 2645K613 | 4 | $107 | |
KET, PISTON/MOGI | 4115P011 | 4 | $266 | |
KETE TANGI | UPRK0003 | 4 | $120 | |
LINER | 3135X042 | 4 | $130 | |
HEARANGI, BIG ENG STD | U5ME0034 | 1 | $60 | |
HEARANGI, BIG ENG STD | U5ME0034A | 1 | $65 | |
NGAKAU MAHI MITI | 3112A005 | 4 | $21 | |
HEARANGI, STD UTAMA | U5MB0033 | 1 | $142 | |
HEARANGI, STD UTAMA | U5MB0033A | 1 | $153 | |
Ingoa Mokowhiti | P/N (tau wahanga) | QTY | Utu Wae(USD) | |
KAUPAPA KAUPAPA | 31137551 | 2 | $5 | |
KAUPAPA KAUPAPA | 31137561 | 2 | $5 | |
PANIA TOKA | 31434307 | 8 | $19 | |
TAPPET | 3142U991 | 8 | $9 | |
KAUPAPA | 2645K016 | 4 | $233 | |
PAMAKA HIKI | ULPK0038 | 1 | $400 | |
PAPU WAI | U5MW0206 | 1 | $270 | |
WHAKAMAHI hinu | 2486A215 | 1 | $382 | |
ROCKER SHAFT MINOR | 4115R703 | 1 | $243 | |
RANGA ROCKER | 4115R314 | 4 | $37 | |
RANGA ROCKER | 4115R315 | 4 | $37 | |
ROCKER SPRING | 3174A015 | 1 | $7 | |
PAPU HII LUB | 4132F071 | 1 | $365 | |
KAUPAPA | 2871A310 | 1 | $449 | |
MOTOR WHAKAMAHI | 2873K406 | 1 | $1,140 | |
WAHI WAHI | 26420518 | 1 | $154 | |
KETE CONROD | 4115C311 | 4 | $160 | |
KETE CONROD | 4115C316 | 4 | $160 | |
PAPU WAHI WAHI | 2644N209/22 | 1 | $5,560 | |
PAPU WAHI WAHI | 2644N406/22 | 1 | $4,546 |
ΔFAQHe aha to awhe mana o nga Kaihanga?Whakautu: Ka taea e taatau te tuku i te awhe mai i te 5kva ~ 3000kva.2.He aha to wa tuku?Whakautu: Ko te tikanga, ka taea e matou te tuku i roto i nga ra 15-35 i muri i te whakapumautanga o te ota.3.He aha to utu?Whakautu: Ka taea e matou te whakaae ki te T / T 30% i mua, me te toenga 70% ka utua i mua i te tuku.ko L/C ranei i te tirohanga. Engari i runga i etahi kaupapa motuhake me te ota motuhake, ka taea e taatau te mahi i tetahi mea tautoko mo te utu utu.4.He aha to whakamana?Kotahi tau, 1000 haora ranei (i runga i te mea ka tae tuatahi) mai i te ra o Ex-Factory5.He aha to MOQ?Whakautu: Ka whakaaehia e matou te miihini hiko MOQ he 1set.ΔWINTPOWERPūnaha RatongaKo nga ratonga tuku iho e arotahi ana ki nga kaihoko he pai ake, he pai ake nga taumata ratonga puta noa i te ao-Ratonga WhatungaAriā: Me whakarite kia noho pai nga kaihoko ki te whakamahi moWINTPOWERNga hua e mahi ana ki nga kaihoko,WINTPOWERka whiwhi whakawhirinaki .Mahi tahi me nga Kaihoko I roto i te waa mahi,WINTPOWERmahi pai i te tuatahi me te tiaki i nga kaihokohiahia.Ki te kore te whakamahi i te kaihanga,WINTPOWERawhina i te kaihokotae noa kie mohio ana ratou ki te whakamahiΔWINTPOWERNga Tikanga RatongaKo te kaihoko tuatahi me te pono hei turanga.Te mahi ki nga kaihoko te ngakau me te wairua i nga taumata katoa 24 haora ia ra.