MihiniModel | 1103C-33 RANGA | |||
A.Main wahi pūtāhui | ||||
Ingoa Mokowhiti | P/N (tau wahanga) | QTY | Utu Wae(USD) | |
RANGI AIR | 26510337 | 1 | $50 | |
RANGI AIR | 26510338 | 1 | $34 | |
TATA WAHI | 26561117 | 1 | $7 | |
TATA WAHI | 26560163 | 1 | $24 | |
TATAHI hinu | 2654403 | 1 | $9 | |
PAHI WAIATA | 2614B655 | 1 | $66 | |
WHAKAMAHI KAUPAPA | 2666A016 | 1 | $39 | |
HEI WHAKAMAHI | 4133L507 | 1 | $95 | |
KAUPAPA KAUPAPA ROCKER | 3681A057 | 1 | $32 | |
$0 | ||||
B.Main wahi pūtāhui | ||||
Ingoa Mokowhiti | P/N (tau wahanga) | QTY | Utu Wae(USD) | |
HINO HINO MUA | 2415344 | 1 | $16 | |
HINO HINO O MUA | 4142V066 | 1 | $143 | |
HINO HINO O MUA | 2418F475 | 1 | $30 | |
KETE, TE O/HAUL | U5LT0355 | 1 | $234 | |
KIT,BTM O/HAUL | U5LB0379 | 1 | $260 | |
KORERO KORERO | 3142H071 | 3 | $65 | |
RANGA WHAI | 3142A151 | 3 | $78 | |
ARATOHU VALVE | 3313A012 | 6 | $8 | |
KAUPAPA KAUPAPA | 3314A241 | 3 | $17 | |
KAUPAPA KAUPAPA | 3314A231 | 3 | $9 | |
VALVE SPRING CAP | 3342A011 | 6 | $74 | |
VALVE SPRING COTTER | 3142W004 | 12 | $1 | |
TE HII WHAKAMATAO | 2113A003 | 3 | $124 | |
PUHA | 2645K611 | 3 | $119 | |
KET, PISTON/MOGI | 4115P021 | 3 | $266 | |
TANGI KITE | UPRK0003 | 3 | $120 | |
LINER | 3135P001 | 3 | $148 | |
TE KAUPAPA MAU | U5MB0033 | 1 | $142 | |
TE KAUPAPA MAU | U5MB0033A | 1 | $153 | |
NGAKAU MAHI MITI | 3112A005 | 3 | $21 | |
NGAKAU MAHI MITI | 3112E005 | 3 | $14 | |
KAUPAPA MUTU NUI | U5ME0031 | 1 | $211 | |
KAUPAPA KAUPAPA | 31137551 | 2 | $5 | |
KAUPAPA KAUPAPA | 31137561 | 2 | $5 | |
PANIA TOKA | 31434307 | 6 | $19 | |
Ingoa Mokowhiti | P/N (tau wahanga) | QTY | Utu Wae(USD) | |
TAPPET | 3142U991 | 6 | $9 | |
KAUPAPA | 2645K017 | 3 | $215 | |
PAMAKA HIKI | 2641A203 | 1 | $662 | |
PAPU WAI | U5MW0208 | 1 | $264 | |
ROCKER SHAFT MINOR | 4115R702 | 1 | $101 | |
RANGA ROCKER | 4115R314 | 3 | $37 | |
RANGA ROCKER | 4115R315 | 3 | $37 | |
PAPU HII LUB | 4132F072 | 1 | $464 | |
KAUPAPA | 2871A306 | 1 | $374 | |
MOTOR WHAKAMAHI | 2873K632 | 1 | $576 | |
WAHI WAHI | 26420469 | 1 | $163 | |
TURBOCHARGER | 2674A405 | 1 | $2,399 | |
KET, CONROD | 4115C315 | 3 | $160 |
ΔFAQHe aha to awhe mana o nga Kaihanga?Whakautu: Ka taea e taatau te tuku i te awhe mai i te 5kva ~ 3000kva.2.He aha to wa tuku?Whakautu: Ko te tikanga, ka taea e matou te tuku i roto i nga ra 15-35 i muri i te whakapumautanga o te ota.3.He aha to utu?Whakautu: Ka taea e matou te whakaae ki te T / T 30% i mua, me te toenga 70% ka utua i mua i te tuku.ko L/C ranei i te tirohanga. Engari i runga i etahi kaupapa motuhake me te ota motuhake, ka taea e taatau te mahi i tetahi mea tautoko mo te utu utu.4.He aha to whakamana?Kotahi tau, 1000 haora ranei (i runga i te mea ka tae tuatahi) mai i te ra o Ex-Factory5.He aha to MOQ?Whakautu: Ka whakaaehia e matou te miihini hiko MOQ he 1set.ΔWINTPOWERPūnaha RatongaKo nga ratonga tuku iho e arotahi ana ki nga kaihoko he pai ake, he pai ake nga taumata ratonga puta noa i te ao-Ratonga WhatungaAriā: Me whakarite kia noho pai nga kaihoko ki te whakamahi moWINTPOWERNga hua e mahi ana ki nga kaihoko,WINTPOWERka whiwhi whakawhirinaki .Mahi tahi me nga Kaihoko I roto i te waa mahi,WINTPOWERmahi pai i te tuatahi me te tiaki i nga kaihokohiahia.Ki te kore te whakamahi i te kaihanga,WINTPOWERawhina i te kaihokotae noa kie mohio ana ratou ki te whakamahiΔWINTPOWERNga Tikanga RatongaKo te kaihoko tuatahi me te pono hei turanga.Te mahi ki nga kaihoko te ngakau me te wairua i nga taumata katoa 24 haora ia ra.