MITSUBISHI S6R2-PTA-C 500H-16000H Rarangi Waahanga Mokowhiti | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
Tūemi | WHAHANGA INGOA | WAHI NO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | HEI AKI PUHA. | 37561-17500 | | | | 3 | 3 | 3 | 3 |
2 | KAUPAPA | 37561-16800 | | | | 3 | 3 | 3 | 3 |
3 | TE KAKI, KAUPAPA ROCKER | 37504-66200 | | | | 6 | 6 | 6 | 6 |
4 | ELEMENT,L/O FULE-RERE | 37540-11100 | 2 | 4 | 8 | 16 | 32 | 64 | 128 |
5 | ELEMENT,L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | HUA, WAHI | 32562-60300 | | | 2 | 4 | 8 | 16 | 32 |
7 | V-BELT mo te puku dynamo | 37549-06480 | | | | 1 | 1 | 2 | 2 |
8 | WHAKAMAMA,AIR | 47220-39802 | | | | 2 | 4 | 8 | 16 |
9 | V-BELT mo te puku W papu | 37549-06590 | | | | 1 | 1 | 2 | 2 |
| | | | | | | | | |
MITSUBISHI S6R2-PTAA-C 500H-16000H Rarangi Waahanga Mokowhiti | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
Tūemi | WHAHANGA INGOA | WAHI NO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | HEI AKI PUHA. | 37561-17500 | | | | 3 | 3 | 3 | 3 |
2 | KAUPAPA | 37561-16800 | | | | 3 | 3 | 3 | 3 |
3 | TE KAKI, KAUPAPA ROCKER | 37504-66200 | | | | 6 | 6 | 6 | 6 |
4 | ELEMENT,L/O FULE-RERE | 37540-11100 | 2 | 4 | 8 | 16 | 32 | 64 | 128 |
5 | ELEMENT,L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | HUA, WAHI | 32562-60300 | | | 2 | 4 | 8 | 16 | 32 |
7 | V-BELT mo te puku dynamo | 37549-06480 | | | | 1 | 1 | 2 | 2 |
8 | WHAKAMAMA,AIR | 47220-38802 | | | | 2 | 4 | 8 | 16 |
9 | V-BELT mo te puku W papu | 37549-06590 | | | | 1 | 1 | 2 | 2 |
10 | V-BELT mo te puku tahi | 37748-18200 | | | | 1 | 1 | 2 | 2 |
| | | | | | | | | |
MITSUBISHI S12R-PTA-C 500H-16000H Rarangi Waahanga Mokowhiti | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
Tūemi | WHAHANGA INGOA | WAHI NO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | HEI AKI PUHA. | 37561-17500 | | | | 6 | 6 | 6 | 6 |
2 | KAUPAPA | 37561-16800 | | | | 6 | 6 | 6 | 6 |
3 | TE KAKI, KAUPAPA ROCKER | 37504-66200 | | | | 12 | 12 | 12 | 12 |
4 | ELEMENT,L/O FULE-RERE | 37540-11100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
5 | ELEMENT,L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | HUA, WAHI | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
7 | V-BELT mo te puku dynamo | 37768-04200 | | | | 1 | 1 | 2 | 2 |
8 | WHAKAMAMA,AIR | 47220-39802 | | | | 2 | 4 | 8 | 16 |
| | | | | | | | | |
| | | | | | | | | |
MITSUBISHI S12R-PTA2-C 500H-16000H Rarangi Waahanga Mokowhiti | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
Tūemi | WHAHANGA INGOA | WAHI NO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | HEI AKI PUHA. | 37560-17700 | | | | 6 | 6 | 6 | 6 |
2 | KAUPAPA | 37561-16800 | | | | 6 | 6 | 6 | 6 |
3 | TE KAKI, KAUPAPA ROCKER | 37504-66200 | | | | 12 | 12 | 12 | 12 |
4 | ELEMENT,L/O FULE-RERE | 37540-11100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
5 | ELEMENT,L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | HUA, WAHI | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
7 | V-BELT mo te puku dynamo | 37768-04200 | | | | 1 | 1 | 2 | 2 |
8 | WHAKAMAMA,AIR | 47220-47800 | | | | 2 | 4 | 8 | 16 |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
MITSUBISHI S12R-PTAA2-C 500H-16000H Rarangi Waahanga Mokowhiti | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
Tūemi | WHAHANGA INGOA | WAHI NO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | HEI AKI PUHA. | 37560-17700 | | | | 6 | 6 | 6 | 6 |
2 | KAUPAPA | 37561-16800 | | | | 6 | 6 | 6 | 6 |
3 | TE KAKI, KAUPAPA ROCKER | 37504-66200 | | | | 12 | 12 | 12 | 12 |
4 | ELEMENT,L/O FULE-RERE | 37540-11100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
5 | ELEMENT,L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | HUA, WAHI | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
7 | V-BELT mo te puku dynamo | 37768-04200 | | | | 1 | 1 | 2 | 2 |
8 | WHAKAMAMA,AIR | 47220-47800 | | | | 2 | 4 | 8 | 16 |
9 | V-BELT mo te puku tahi | 37748-28300 | | | | 1 | 1 | 2 | 2 |
| | | | | | | | | |
MITSUBISHI S16R-PTA-C 500H-16000H Rarangi Waahanga Mokowhiti | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
Tūemi | WHAHANGA INGOA | WAHI NO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | HEI AKI PUHA. | 37561-17500 | | | | 8 | 8 | 8 | 8 |
2 | KAUPAPA | 37561-16800 | | | | 8 | 8 | 8 | 8 |
3 | TE KAKI, KAUPAPA ROCKER | 37504-66200 | | | | 16 | 16 | 16 | 16 |
4 | ELEMENT,L/O FULE-RERE | 37540-11100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
5 | ELEMENT,L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | HUA, WAHI | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
7 | V-BELT mo te puku dynamo | 37768-04200 | | | | 1 | 1 | 2 | 2 |
8 | WHAKAMAMA,AIR | 47220-38802 | | | | 4 | 8 | 16 | 32 |
| | | | | | | | | |
| | | | | | | | | |
MITSUBISHI S16R-PTA2-C 500H-16000H Rarangi Waahanga Mokowhiti | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
Tūemi | WHAHANGA INGOA | WAHI NO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | HEI AKI PUHA. | 37560-17700 | | | | 8 | 8 | 8 | 8 |
2 | KAUPAPA | 37561-16800 | | | | 8 | 8 | 8 | 8 |
3 | TE KAKI, KAUPAPA ROCKER | 37504-66200 | | | | 16 | 16 | 16 | 16 |
4 | ELEMENT,L/O FULE-RERE | 37540-11100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
5 | ELEMENT,L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | HUA, WAHI | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
7 | V-BELT mo te puku dynamo | 37768-04200 | | | | 1 | 1 | 2 | 2 |
8 | WHAKAMAMA,AIR | 47220-47800 | | | | 4 | 8 | 16 | 32 |
| | | | | | | | | |
| | | | | | | | | |
MITSUBISHI S16R-PTAA2-C 500H-16000H Rarangi Waahanga Mokowhiti | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
Tūemi | WHAHANGA INGOA | WAHI NO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | HEI AKI PUHA. | 37560-17500 | | | | 8 | 8 | 8 | 8 |
2 | KAUPAPA | 37561-16800 | | | | 8 | 8 | 8 | 8 |
3 | TE KAKI, KAUPAPA ROCKER | 37504-66200 | | | | 16 | 16 | 16 | 16 |
4 | ELEMENT,L/O FULE-RERE | 37540-11100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
5 | ELEMENT,L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | HUA, WAHI | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
7 | V-BELT mo te puku dynamo | 37768-04200 | | | | 1 | 1 | 2 | 2 |
8 | WHAKAMAMA,AIR | 47220-47800 | | | | 4 | 8 | 16 | 32 |
9 | V-BELT mo te puku tahi | 37748-18200 | | | | 1 | 1 | 2 | 2 |
| | | | | | | | | |
MITSUBISHI S12H-PTA 500H-16000H Rarangi Wahi Mokowhiti | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
Tūemi | WHAHANGA INGOA | WAHI NO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | HEI AKI PUHA. | 37561-07800 | | | | 8 | 8 | 8 | 8 |
2 | KAUPAPA | 37561-16800 | | | | 8 | 8 | 8 | 8 |
3 | TE KAKI, KAUPAPA ROCKER | 35C04-01501 | | | | 16 | 16 | 16 | 16 |
4 | ELEMENT,L/O FULE-RERE | 35C40-01100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
5 | ELEMENT,L/O BY-PASS | 35A40-01800 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | HUA, WAHI | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
7 | V-BELT mo te puku tahi | 05910-44076 | | | | 1 | 1 | 2 | 2 |
8 | V-BELT mo te puku dynamo | 35B68-04100 | | | | 1 | 1 | 2 | 2 |
9 | WHAKAMAMA,AIR | 47220-46400 | | | | 2 | 4 | 8 | 16 |
| | | | | | | | | |
MITSUBISHI S16R2-PTAW 500H-16000H Rarangi Waahanga Mokowhiti | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H | | | | | | | | | |
| | | | | | | | | |
Tūemi | WHAHANGA INGOA | WAHI NO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | KAUPAPA | 37561-16800 | | | | 8 | 8 | 8 | 8 |
2 | TE KAKI, KAUPAPA ROCKER | 37504-66200 | | | | 16 | 16 | 16 | 16 |
3 | ELEMENT,L/O FULE-RERE | 37540-11100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
4 | ELEMENT,L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
5 | HUA, WAHI | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
6 | WHAKAMAMA,AIR | 47220-47800 | | | | 4 | 8 | 16 | 32 |
MHI S6A3 ENGINE OVERHAULING KIT Mitsubishi engine maintenance parts list |
1 | 30004-24302 | KAUPAPA | 12 | 3 | 36 |
2 | 35A04-00400 | VALVE, TORU | 12 | 5 | 60 |
3 | 32504-00400 | COTTER | 48 | 3 | 144 |
4 | 32504-00500 | WAHI PUKA | 24 | 2 | 48 |
5 | 32504-11201 | VALVE EXH | 12 | 5 | 60 |
6 | 35A05-01200 | ROD, PUSH | 12 | 1 | 12 |
7 | 32507-04100 | PUHIHI | 1 | 5 | 5 |
8 | 33407-03201 | PUHIHI | 5 | 3 | 15 |
9 | 33407-03300 | PUHIHI | 1 | 3 | 3 |
10 | 35A07-32500 | CYL.LINER | 6 | 5 | 30 |
11 | 32517-78100 | PIN, PISTON | 6 | 3 | 18 |
12 | 35A17-30101 | PISTON | 6 | 5 | 30 |
13 | F3202-05800 | TANGI TANGI | 12 | 5 | 60 |
14 | 32511-05200 | HE KOIHO | 1 | 3 | 3 |
15 | 32540-21600 | TE HII HUA | 2 | 50 | 100 |
16 | 35A40-01800 | HUANGA B/P CTR | 1 | 50 | 50 |
17 | 35C46-16500 | THERMOSTAT, 71 | 2 | 2 | 4 |
18 | 32548-14400 | HINU HINO | 1 | 10 | 10 |
19 | 32562-60300 | HUANGA | 1 | 100 | 100 |
20 | 35A61-00100 | PUHA AWHINA | 6 | 10 | 60 |
21 | 35A94-40220 | KETE KAUPAPA, OTI | 1 | 5 | 5 |
22 | 32501-10700 | KAUPAPA KAUPAPA KAUPAPA | 24 | 10 | 240 |
23 | 32501-04201 | TUURU EX, OTI | 12 | 10 | 120 |
24 | 35A01-34100 | TE NOA, I ROTO.V58 | 12 | 1 | 12 |
25 | 35A09-28100 | KAUPAPA KAUPAPA | 4 | 3 | 12 |
26 | 35A09-31010 | TE WHAKAMAHI | 7 | 4 | 28 |
27 | 32519-11700 | PUHIHI | 6 | 4 | 24 |
28 | 37549-06660 | V-BELT | 1 | 4 | 4 |
29 | 37549-08560 | V-BELT | 1 | 10 | 10 |
30 | 35A94-90210 | HINO KETE HINO | 1 | 0 | 0 |
31 | 32519-42100 | Whanau | 12 | 20 | 240 |
32 | 32501-92800 | KAUPAPA, HEA | 6 | 7 | 42 |
33 | 32504-26500 | TE KAKI | 6 | 7 | 42 |
34 | 35A94-50200 | KETE HINO, TE HINO | 1 | 0 | 0 |
35 | 32507-02600 | O-RING | 12 | 12 | 144 |
36 | 32507-02700 | O-RING | 6 | 6 | 36 |
37 | 33504-10300 | HIRI | 24 | 10 | 240 |
38 | 35A45-00500 | KOA WATE | 1 | 5 | 5 |
39 | 32545-11100 | KAUPAPA | 1 | 1 | 1 |
40 | 32645-11800 | HIRI, WAE | 1 | 10 | 10 |
41 | 04864-03000 | HINU HINO | 1 | 2 | 2 |
42 | F8008-06206 | KAUPAPA BA | 1 | 10 | 10 |
43 | F8012-06306 | KAUPAPA BA | 1 | 10 | 10 |
44 | F3153-14500 | O-RING | 1 | 10 | 10 |
45 | F3153-06500 | O-RING | 1 | 20 | 20 |
46 | 35A17-01010 | TANGI TANGI, PISTON | 6 | 20 | 120 |
MHI S6B3 ENGINE OVERHAULING KIT Mitsubishi engine maintenance parts list |
1 | 34A94-60050 | KAUPAPA KI O/H | 1 | 1 | 1 |
2 | 34A07-42100 | CYL.LINER | 6 | 3 | 18 |
3 | 32517-13100 | PIN, PISTON | 6 | 2 | 12 |
4 | 36204-30100 | VALVE, TORU | 12 | 1 | 12 |
5 | 36204-41101 | VALVE, WHAKAHAU | 12 | 2 | 24 |
6 | 34A07-26200 | HINO, HINO | 1 | 3 | 3 |
7 | 34A07-16300 | HINO, HINO | 1 | 2 | 2 |
8 | F3202-05500 | TANGI TANGI | 12 | 3 | 36 |
9 | 34A17-00400 | PISTON, D135 | 6 | 3 | 18 |
10 | 34A17-01010 | TANGI TANGI, PISTON | 6 | 5 | 30 |
11 | 34A19-24100 | Whanau | 12 | 5 | 60 |
12 | 34A09-30010 | TE RANGA, TE WHAKAMAHI MAU | 7 | 1 | 7 |
13 | 32509-38100 | KAUPAPA, KAUPAPA | 4 | 4 | 16 |
14 | 34A01-30401 | TURU, VALVE | 12 | 4 | 48 |
15 | 36201-20601 | TURU, MUTU EX | 12 | 4 | 48 |
16 | 36219-01600 | PUHI, CON-ROD | 6 | 5 | 30 |
17 | 47220-38802 | KAUPAPA KAUPAPA | 1 | 5 | 5 |
18 | 34A01-02200 | KAUPAPA, CYL.UPOKO S6B/S6B3 | 6 | 6 | 36 |
19 | 36204-16500 | MHI-PACKING, ROCKER UPI | 6 | 6 | 36 |
20 | 34A07-04400 | O-RING, LINER WT | 6 | 6 | 36 |
21 | 36207-01500 | PAKIHI, KAUPAPA S6B/S6B3 | 12 | 10 | 120 |
22 | 34A45-00300 | KAUPAPA, PAPU WAI S6B3/SEP425/475 | 1 | 2 | 2 |
23 | ME055030 | PANUI, PAPU WAI | 1 | 1 | 1 |
24 | 34A45-12600 | WAHI HIRI | 1 | 2 | 2 |
25 | f3015-04522 | HINO, HINO | 1 | 5 | 5 |
26 | f3015-03222 | HINO, HINO | 1 | 3 | 3 |
27 | F3153-07500 | O-RING | 1 | 1 | 1 |
MHI S6R ENGINE OVERHAULING KIT Mitsubishi engine maintenance parts list |
1 | 37501-13100 | Noho, Valve | 24 | 3 | 72 |
2 | 37101-10600 | Aratohu, Valve | 24 | 3 | 72 |
3 | 37504-00300 | Kaihurihuri | 24 | 2 | 48 |
4 | 37504-03800 | Takirua, Whakauru(37504-03801) | 12 | 2 | 24 |
5 | 37504-40200 | Valve, Whakamou | 12 | 4 | 48 |
6 | 37504-10400 | Puna, Valve | 24 | 1 | 24 |
7 | 37505-13100 | Rod, Pana | 12 | 1 | 12 |
8 | 37507-13100 | Ngahere, Camshaft | 1 | 1 | 1 |
9 | 37507-13200 | Ngahere, Camshaft | 5 | 2 | 10 |
10 | 37507-13600 | Ngahere, Camshaft | 1 | 1 | 1 |
11 | 37507-22700 | Raina, Porotakaro | 6 | 2 | 12 |
12 | 37507-13300 | O-Mowhiti, Raina | 6 | 1 | 6 |
13 | 37507-03400 | O-Mowhiti, Raina | 6 | 1 | 6 |
14 | 37507-13500 | O-Mowhiti, Raina | 12 | 1 | 12 |
15 | 37509-38100 | Pereti, Te Akina | 4 | 2 | 8 |
16 | 37509-50010 | Huinga Whakamau, Matua | 7 | 3 | 21 |
17 | 37111-14200 | Kaipupuhi | 1 | 1 | 1 |
18 | 37517-17800 | Piston, E14.0, OV61 | 6 | 2 | 12 |
19 | 37517-10010 | Tautuhi Mowhiti, Piston | 6 | 5 | 30 |
20 | 37517-18100 | Pin, Piston | 6 | 3 | 18 |
21 | F3202-07000 | Mowhiti, Hopu | 12 | 5 | 60 |
22 | 37519-13100 | Bearing, Con-Rod | 12 | 5 | 60 |
23 | 37519-10600 | Ngahere, Con-Rod | 12 | 5 | 60 |
24 | 37540-02100 | Huānga, Cartridge By-Pass | 1 | 25 | 25 |
25 | 37540-11100 | Huānga, Cartridge | 2 | 50 | 100 |
26 | 37549-06480 | V-Belt, Puma Wai | 1 | 3 | 3 |
27 | 37549-06590 | V-Belt, Puma Wai | 1 | 1 | 1 |
28 | 37546-21701 | Thermostat (37546-21700) | 2 | 2 | 4 |
29 | 37561-17100 | Tip Assy, Puha | 6 | 3 | 18 |
30 | 37540-08511 | Huānga | 1 | 5 | 5 |
31 | 47302-52190 | Huānga | 1 | 3 | 3 |
32 | 37594-43212 | Kete Peeke, Whakatikatika | 1 | 1 | 1 |
33 | 37594-32140 | Kete Hiiri, Hinu | 1 | 1 | 1 |
34 | 37501-12200 | TANGI KAUPAPA | 6 | 6 | 36 |
35 | 37504-66200 | O-RING ROC | 6 | 1 | 6 |
36 | 37504-41200 | PAKIHI,RO | 6 | 2 | 12 |
37 | 37107-04300 | O-RING | 12 | 3 | 36 |
38 | 37507-32400 | O-RING LIN | 6 | 1 | 6 |
39 | 37107-04200 | O-RING | 6 | 1 | 6 |
40 | 37563-07100 | HUANGA OI | 1 | 0 | 0 |
41 | 37545-30400 | KOE, WATE | 1 | 1 | 1 |
42 | 37545-00500 | KAUPAPA | 1 | 1 | 1 |
43 | 37545-20600 | HIRI, WAE | 1 | 3 | 3 |
44 | 37545-01400 | HINU HINO | 1 | 2 | 2 |
45 | 37545-01300 | HINU HINO | 1 | 2 | 2 |
46 | F8007-06208 | KAUPAPA BA | 1 | 5 | 5 |
47 | F8012-06308 | KAUPAPA BA | 1 | 3 | 3 |
48 | F3153-17000 | O-RING | 1 | 3 | 3 |
49 | F3153-09500 | O-RING | 1 | 3 | 3 |
50 | F3153-02500 | O-RING | 1 | 1 | 1 |
51 | F3156-04000 | O-RING | 1 | 3 | 3 |
52 | 05507-00150 | O-RING | 1 | 3 | 3 |
S6R2-PTA ENGINE OVERHAULING KIT Mitsubishi engine maintenance parts list |
NO | ENGMODEL | MOMO ENGA | DTF COMPO | WAHI NO | PART_NAME | QTY |
1 | S6R2 | PTA-S | Piston | 37517-18100 | Pin, Piston | 6 |
2 | S6R2 | PTA-S | Piston | 37517-25100 | Piston | 6 |
3 | S6R2 | PTA-S | Nga taputapu | 45951-04025 | Paipa, Hangawari | 2 |
4 | S6R2 | PTA-S | Te kawe matua | 37509-50010 | Tautuhi Aranga Matua | 7 |
5 | S6R2 | PTA-S | Nga taputapu | 45735-73400 | Hose, Rupa | 1 |
6 | S6R2 | PTA-S | Piston | 37517-10010 | Tautuhi Mowhiti Piston | 6 |
7 | S6R2 | PTA-S | Nga taputapu | 31236-55100 | Maunga, Peehi Hinu | 1 |
8 | S6R2 | PTA-S | Te Waa Tuhono | 37519-13100 | Bearing, Con-Rod | 12 |
9 | S6R2 | PTA-S | Pūnaha whakahaere | F2320-06000 | Nati | 1 |
10 | S6R2 | PTA-S | Pūnaha whakahaere | 47500-34100 | Uinga Rubber | 8 |
11 | S6R2 | PTA-S | Piston | F3202-07000 | Hopu Mowhiti | 12 |
12 | S6R2 | PTA-S | Pūnaha whakahaere | 35A61-58400 | L-Tutahi | 2 |
13 | S6R2 | PTA-S | Te Waa Tuhono | 37519-10600 | Ngahere, Whakaoti | 6 |
14 | S6R2 | PTA-S | Pūnaha whakahaere | 09413-00600 | Nati Maukati | 1 |
15 | S6R2 | PTA-S | Pūnaha whakahaere | 35A61-58300 | L-Tutahi | 1 |
16 | S6R2 | PTA-S | Kawana | F2445-08000 | Nati Maukati Whaiaro | 3 |
17 | S6R2 | PTA-S | Pūnaha whakahaere | 05634-00610 | Nati, Maukati Whaiaro | 2 |
18 | S6R2 | PTA-S | Damper | 32522-04311 | Tapanga Thermo (50-70ºC) | 1 |
19 | S6R2 | PTA-S | Damper | 32522-04211 | Tapanga Thermo (100-120ºC) | 1 |
20 | S6R2 | PTA-S | Damper | 32522-04111 | Tapanga Thermo (75-95ºC) | 1 |
21 | S6R2 | PTA-S | Te Waa Tuhono | 37519-20301 | Poka, Toka Tuhono | 12 |
22 | S6R2 | PTA-S | Hangahanga takirere | F2305-12000 | Nati | 12 |
23 | S6R2 | PTA-S | Korekau | 37505-01300 | Tappet | 12 |
24 | S6R2 | PTA-S | Korekau | 37505-10800 | Pereti Kame Te Aki | 1 |
25 | S6R2 | PTA-S | Korekau | 37505-15100 | Pushrod | 12 |
26 | S6R2 | PTA-S | Kete kerekere whakahou | 37594-43212 | Kete Peeke, Whakatikatika | 1 |
27 | S6R2 | PTA-S | Pouaka Pouaka / Paraka porotaka | 33707-11701 | Kaihoroi | 28 |
28 | S6R2 | PTA-S | Kete kerekere whakahou | 37594-32140 | Kete Hiiri Hinu | 1 |
29 | S6R2 | PTA-S | Pouaka Pouaka / Paraka porotaka | 37507-13100 | Ngahere, Cam | 1 |
30 | S6R2 | PTA-S | Pouaka Pouaka / Paraka porotaka | 37507-13200 | Ngahere, Cam | 5 |
31 | S6R2 | PTA-S | Pouaka Pouaka / Paraka porotaka | 37507-13600 | Ngahere, Cam | 1 |
32 | S6R2 | PTA-S | Nga taputapu | 47220-30400 | Tueke | 1 |
33 | S6R2 | PTA-S | Pane Porotakaro | 37501-03101 | Noho, Takirua, Whakaoti | 24 |
34 | S6R2 | PTA-S | Nga taputapu | 47220-38802 | Huānga Assy | 2 |
35 | S6R2 | PTA-S | Pane Porotakaro | 37101-10600 | Aratohu, Valve | 24 |
36 | S6R2 | PTA-S | Nga taputapu | 47221-17500 | Hose, Air | 1 |
37 | S6R2 | PTA-S | Pane Porotakaro | 33707-11701 | Kaihoroi | 36 |
38 | S6R2 | PTA-S | Nga taputapu | 47500-54900 | Paipa, Hinu | 1 |
39 | S6R2 | PTA-S | Pane Porotakaro | 33501-13400 | Arataki | 12 |
40 | S6R2 | PTA-S | Pouaka Pouaka / Paraka porotaka | 37507-31601 | Potae, Potae Awhi | 28 |
41 | S6R2 | PTA-S | Hangahanga takirere | 30004-24302 | Cap | 12 |
42 | S6R2 | PTA-S | Hangahanga takirere | 05507-10200 | O-Mowhiti | 6 |
43 | S6R2 | PTA-S | Te kawe matua | 37509-38100 | Te mau, te pana | 4 |
44 | S6R2 | PTA-S | Pane Porotakaro | 37501-12501 | Porowhita, Pane Porotakaro | 36 |
45 | S6R2 | PTA-S | Nga taputapu | 45951-18040 | Paipa, Hangawari | 1 |
46 | S6R2 | PTA-S | Pouaka Pouaka / Paraka porotaka | 37507-55600 | Raina, Porotakaro | 6 |
47 | S6R2 | PTA-S | Pane Porotakaro | 37501-12200 | Puka, Pane Porotakaro | 6 |
48 | S6R2 | PTA-S | Hangahanga takirere | 33504-10300 | Hiri, Kakau takirere | 24 |
49 | S6R2 | PTA-S | Hangahanga takirere | 32504-00400 | Cotter | 48 |
50 | S6R2 | PTA-S | Hangahanga takirere | 37504-32500 | Bushing, Rocker | 12 |
51 | S6R2 | PTA-S | Hangahanga takirere | 37504-30200 | Valve, SR | 24 |
52 | S6R2 | PTA-S | Hangahanga takirere | 37504-31200 | Taapapa, Pouaka Rocker | 6 |
53 | S6R2 | PTA-S | Hangahanga takirere | 37504-03500 | Piriti, Kouru | 6 |
54 | S6R2 | PTA-S | Hangahanga takirere | 37504-10400 | Puna, Valve | 24 |
55 | S6R2 | PTA-S | Hangahanga takirere | 37504-02300 | O-Mowhiti | 6 |
56 | S6R2 | PTA-S | Hangahanga takirere | 37504-03400 | Piriti, Whakaru | 6 |
57 | S6R2 | PTA-S | Hangahanga takirere | 37104-13300 | Tiu, Whakatikatika, Piriti | 12 |
58 | S6R2 | PTA-S | Hangahanga takirere | 37504-00300 | Kaihurihuri | 24 |
59 | S6R2 | PTA-S | Hangahanga takirere | F2305-10000 | Nati | 12 |
60 | S6R2 | PTA-S | Hangahanga takirere | 37504-66200 | O-Mowhiti, Rocker Cover | 6 |
61 | S6R2 | PTA-S | Pūnaha wahie | 05946-01001 | Kaihoroi hiri | 6 |
62 | S6R2 | PTA-S | Pūnaha wahie | 05507-10420 | O-Mowhiti | 6 |
63 | S6R2 | PTA-S | Pūnaha wahie | 05507-10340 | O-Mowhiti | 6 |
64 | S6R2 | PTA-S | Pūnaha wahie | 05507-10260 | O-Mowhiti | 6 |
65 | S6R2 | PTA-S | Pūnaha wahie | 05318-00300 | Topenga ropu | 6 |
66 | S6R2 | PTA-S | Puku Kaiwhaiwhai | MH022-327 | Grommet | 4 |
67 | S6R2 | PTA-S | Puku Kaiwhaiwhai | F8010-06310 | Kawea, Pooro | 1 |
68 | S6R2 | PTA-S | Puku Kaiwhaiwhai | F8010-06309 | Poipoi Kawe | 1 |
69 | S6R2 | PTA-S | Puku Kaiwhaiwhai | 37548-04301 | Ngaherehere | 1 |
70 | S6R2 | PTA-S | Puku Kaiwhaiwhai | F2870-07022 | Key Woodruff | 1 |
71 | S6R2 | PTA-S | Puku Kaiwhaiwhai | 37548-14200 | Rupa, Waku | 2 |
72 | S6R2 | PTA-S | Pūnaha whakamatao | F3153-07500 | O-Mowhiti | 1 |
73 | S6R2 | PTA-S | Puma Wai | F8012-06308 | Poipoi Kawe | 1 |
74 | S6R2 | PTA-S | Puma Wai | F8008-06208 | Poipoi Kawe | 1 |
75 | S6R2 | PTA-S | Puma Wai | F3156-04000 | O-Mowhiti | 1 |
76 | S6R2 | PTA-S | Puma Wai | F3153-17000 | O-Mowhiti | 1 |
77 | S6R2 | PTA-S | Puma Wai | F3153-09500 | O-Mowhiti | 1 |
78 | S6R2 | PTA-S | Puma Wai | 37549-06590 | Whitiki-V | 1 |
79 | S6R2 | PTA-S | Puma Wai | 37549-06480 | Whitiki-V | 1 |
