S6R2-PTA ENGINE OVERHAULING KIT Mitsubishi engine maintenance parts list | ||||||
NO | ENGMODEL | MOMO ENGA | DTF COMPO | WAHI NO | PART_NAME | QTY |
1 | S6R2 | PTA-S | Piston | 37517-18100 | Pin, Piston | 6 |
2 | S6R2 | PTA-S | Piston | 37517-25100 | Piston | 6 |
3 | S6R2 | PTA-S | Nga taputapu | 45951-04025 | Paipa, Hangawari | 2 |
4 | S6R2 | PTA-S | Te kawe matua | 37509-50010 | Tautuhi Aranga Matua | 7 |
5 | S6R2 | PTA-S | Nga taputapu | 45735-73400 | Hose, Rupa | 1 |
6 | S6R2 | PTA-S | Piston | 37517-10010 | Tautuhi Mowhiti Piston | 6 |
7 | S6R2 | PTA-S | Nga taputapu | 31236-55100 | Maunga, Peehi Hinu | 1 |
8 | S6R2 | PTA-S | Te Waa Tuhono | 37519-13100 | Bearing, Con-Rod | 12 |
9 | S6R2 | PTA-S | Pūnaha whakahaere | F2320-06000 | Nati | 1 |
10 | S6R2 | PTA-S | Pūnaha whakahaere | 47500-34100 | Uinga Rubber | 8 |
11 | S6R2 | PTA-S | Piston | F3202-07000 | Hopu Mowhiti | 12 |
12 | S6R2 | PTA-S | Pūnaha whakahaere | 35A61-58400 | L-Tutahi | 2 |
13 | S6R2 | PTA-S | Te Waa Tuhono | 37519-10600 | Ngahere, Whakaoti | 6 |
14 | S6R2 | PTA-S | Pūnaha whakahaere | 09413-00600 | Nati Maukati | 1 |
15 | S6R2 | PTA-S | Pūnaha whakahaere | 35A61-58300 | L-Tutahi | 1 |
16 | S6R2 | PTA-S | Kawana | F2445-08000 | Nati Maukati Whaiaro | 3 |
17 | S6R2 | PTA-S | Pūnaha whakahaere | 05634-00610 | Nati, Maukati Whaiaro | 2 |
18 | S6R2 | PTA-S | Damper | 32522-04311 | Tapanga Thermo (50-70ºC) | 1 |
19 | S6R2 | PTA-S | Damper | 32522-04211 | Tapanga Thermo (100-120ºC) | 1 |
20 | S6R2 | PTA-S | Damper | 32522-04111 | Tapanga Thermo (75-95ºC) | 1 |
21 | S6R2 | PTA-S | Te Waa Tuhono | 37519-20301 | Poka, Toka Tuhono | 12 |
22 | S6R2 | PTA-S | Hangahanga takirere | F2305-12000 | Nati | 12 |
23 | S6R2 | PTA-S | Korekau | 37505-01300 | Tappet | 12 |
24 | S6R2 | PTA-S | Korekau | 37505-10800 | Pereti Kame Te Aki | 1 |
25 | S6R2 | PTA-S | Korekau | 37505-15100 | Pushrod | 12 |
26 | S6R2 | PTA-S | Kete kerekere whakahou | 37594-43212 | Kete Peeke, Whakatikatika | 1 |
27 | S6R2 | PTA-S | Pouaka Pouaka / Paraka porotaka | 33707-11701 | Kaihoroi | 28 |
28 | S6R2 | PTA-S | Kete kerekere whakahou | 37594-32140 | Kete Hiiri Hinu | 1 |
29 | S6R2 | PTA-S | Pouaka Pouaka / Paraka porotaka | 37507-13100 | Ngahere, Cam | 1 |
30 | S6R2 | PTA-S | Pouaka Pouaka / Paraka porotaka | 37507-13200 | Ngahere, Cam | 5 |
31 | S6R2 | PTA-S | Pouaka Pouaka / Paraka porotaka | 37507-13600 | Ngahere, Cam | 1 |
32 | S6R2 | PTA-S | Nga taputapu | 47220-30400 | Tueke | 1 |
33 | S6R2 | PTA-S | Pane Porotakaro | 37501-03101 | Noho, Takirua, Whakaoti | 24 |
34 | S6R2 | PTA-S | Nga taputapu | 47220-38802 | Huānga Assy | 2 |
35 | S6R2 | PTA-S | Pane Porotakaro | 37101-10600 | Aratohu, Valve | 24 |
36 | S6R2 | PTA-S | Nga taputapu | 47221-17500 | Hose, Air | 1 |
37 | S6R2 | PTA-S | Pane Porotakaro | 33707-11701 | Kaihoroi | 36 |
38 | S6R2 | PTA-S | Nga taputapu | 47500-54900 | Paipa, Hinu | 1 |
39 | S6R2 | PTA-S | Pane Porotakaro | 33501-13400 | Arataki | 12 |
40 | S6R2 | PTA-S | Pouaka Pouaka / Paraka porotaka | 37507-31601 | Potae, Potae Awhi | 28 |
41 | S6R2 | PTA-S | Hangahanga takirere | 30004-24302 | Cap | 12 |
42 | S6R2 | PTA-S | Hangahanga takirere | 05507-10200 | O-Mowhiti | 6 |
43 | S6R2 | PTA-S | Te kawe matua | 37509-38100 | Te mau, te pana | 4 |
44 | S6R2 | PTA-S | Pane Porotakaro | 37501-12501 | Porowhita, Pane Porotakaro | 36 |
45 | S6R2 | PTA-S | Nga taputapu | 45951-18040 | Paipa, Hangawari | 1 |
46 | S6R2 | PTA-S | Pouaka Pouaka / Paraka porotaka | 37507-55600 | Raina, Porotakaro | 6 |
47 | S6R2 | PTA-S | Pane Porotakaro | 37501-12200 | Puka, Pane Porotakaro | 6 |
48 | S6R2 | PTA-S | Hangahanga takirere | 33504-10300 | Hiri, Kakau takirere | 24 |
49 | S6R2 | PTA-S | Hangahanga takirere | 32504-00400 | Cotter | 48 |
50 | S6R2 | PTA-S | Hangahanga takirere | 37504-32500 | Bushing, Rocker | 12 |
51 | S6R2 | PTA-S | Hangahanga takirere | 37504-30200 | Valve, SR | 24 |
52 | S6R2 | PTA-S | Hangahanga takirere | 37504-31200 | Taapapa, Pouaka Rocker | 6 |
53 | S6R2 | PTA-S | Hangahanga takirere | 37504-03500 | Piriti, Kouru | 6 |
54 | S6R2 | PTA-S | Hangahanga takirere | 37504-10400 | Puna, Valve | 24 |
55 | S6R2 | PTA-S | Hangahanga takirere | 37504-02300 | O-Mowhiti | 6 |
56 | S6R2 | PTA-S | Hangahanga takirere | 37504-03400 | Piriti, Whakaru | 6 |
57 | S6R2 | PTA-S | Hangahanga takirere | 37104-13300 | Tiu, Whakatikatika, Piriti | 12 |
58 | S6R2 | PTA-S | Hangahanga takirere | 37504-00300 | Kaihurihuri | 24 |
59 | S6R2 | PTA-S | Hangahanga takirere | F2305-10000 | Nati | 12 |
60 | S6R2 | PTA-S | Hangahanga takirere | 37504-66200 | O-Mowhiti, Rocker Cover | 6 |
61 | S6R2 | PTA-S | Pūnaha wahie | 05946-01001 | Kaihoroi hiri | 6 |
62 | S6R2 | PTA-S | Pūnaha wahie | 05507-10420 | O-Mowhiti | 6 |
63 | S6R2 | PTA-S | Pūnaha wahie | 05507-10340 | O-Mowhiti | 6 |
64 | S6R2 | PTA-S | Pūnaha wahie | 05507-10260 | O-Mowhiti | 6 |
65 | S6R2 | PTA-S | Pūnaha wahie | 05318-00300 | Topenga ropu | 6 |
66 | S6R2 | PTA-S | Puku Kaiwhaiwhai | MH022-327 | Grommet | 4 |
67 | S6R2 | PTA-S | Puku Kaiwhaiwhai | F8010-06310 | Kawea, Pooro | 1 |
68 | S6R2 | PTA-S | Puku Kaiwhaiwhai | F8010-06309 | Poipoi Kawe | 1 |
69 | S6R2 | PTA-S | Puku Kaiwhaiwhai | 37548-04301 | Ngaherehere | 1 |
70 | S6R2 | PTA-S | Puku Kaiwhaiwhai | F2870-07022 | Key Woodruff | 1 |
71 | S6R2 | PTA-S | Puku Kaiwhaiwhai | 37548-14200 | Rupa, Waku | 2 |
72 | S6R2 | PTA-S | Pūnaha whakamatao | F3153-07500 | O-Mowhiti | 1 |
73 | S6R2 | PTA-S | Puma Wai | F8012-06308 | Poipoi Kawe | 1 |
74 | S6R2 | PTA-S | Puma Wai | F8008-06208 | Poipoi Kawe | 1 |
75 | S6R2 | PTA-S | Puma Wai | F3156-04000 | O-Mowhiti | 1 |
76 | S6R2 | PTA-S | Puma Wai | F3153-17000 | O-Mowhiti | 1 |
77 | S6R2 | PTA-S | Puma Wai | F3153-09500 | O-Mowhiti | 1 |
78 | S6R2 | PTA-S | Puma Wai | 37549-06590 | Whitiki-V | 1 |
79 | S6R2 | PTA-S | Puma Wai | 37549-06480 | Whitiki-V | 1 |
80 | S6R2 | PTA-S | Puma Wai | 37545-20600 | Hiri, Waeine | 1 |
81 | S6R2 | PTA-S | Hangahanga takirere | 37104-02800 | Tiu, Whakatikatika | 12 |
82 | S6R2 | PTA-S | Puma Wai | 37545-01400 | Hinu Hiri | 1 |
83 | S6R2 | PTA-S | Puma Wai | 37545-01600 | Key Woodruff | 1 |
84 | S6R2 | PTA-S | Pūnaha wahie | 37560-24400 | Paipa, Werohanga No.4 | 1 |
85 | S6R2 | PTA-S | Pūnaha wahie | 37560-24500 | Paipa, Werohanga No.5 | 1 |
86 | S6R2 | PTA-S | Pūnaha hinu | 37536-33100 | Paipa, Hinu, PS.RH | 1 |
87 | S6R2 | PTA-S | Pūnaha wahie | 37560-24200 | Paipa, Werohanga No.2 | 1 |
88 | S6R2 | PTA-S | Pūnaha hinu | 37536-22400 | Paipa, Hinu | 1 |
89 | S6R2 | PTA-S | Pūnaha wahie | 37560-24300 | Paipa, Werohanga No.3 | 1 |
90 | S6R2 | PTA-S | Pūhiko | F3156-24000 | O-Mowhiti | 1 |
91 | S6R2 | PTA-S | Pūnaha wahie | 05946-01401 | Kaihoroi hiri | 6 |
92 | S6R2 | PTA-S | Pūnaha wahie | 37560-24100 | Paipa, Werohanga No.1 | 1 |
93 | S6R2 | PTA-S | Pūnaha wahie | 05946-01001 | Kaihoroi hiri | 15 |
94 | S6R2 | PTA-S | Pūnaha wahie | 05946-01401 | Kaihoroi hiri | 3 |
95 | S6R2 | PTA-S | Pūnaha wahie | 37560-24600 | Paipa, Werohanga No.6 | 1 |
96 | S6R2 | PTA-S | Pūnaha wahie | 37561-04100 | Pipa Kore Ka Reke | 1 |
97 | S6R2 | PTA-S | Tātari Hinu | 37540-02100 | Tātari karo, Cartridge | 1 |
98 | S6R2 | PTA-S | Tātari Hinu | 37540-11100 | Huānga, L/O Cartridge | 4 |
99 | S6R2 | PTA-S | Pūnaha hinu | 37536-43300 | Paipa, Whakaheke | 1 |
100 | S6R2 | PTA-S | Pūnaha hinu | 37536-52500 | Paipa, Whakaheke | 1 |
101 | S6R2 | PTA-S | Puma Wai | 35A45-01401 | Poipoi Kawe | 1 |
102 | S6R2 | PTA-S | Puma Wai | 37545-01300 | Hinu Hiri | 1 |
103 | S6R2 | PTA-S | Puma Wai | 05507-10150 | O-Mowhiti | 1 |
104 | S6R2 | PTA-S | Puma Wai | 05507-20250 | O-Mowhiti | 1 |
105 | S6R2 | PTA-S | Pūnaha wahie | 37561-24300 | Paipa, Rire Wahine | 1 |
106 | S6R2 | PTA-S | Pūhiko | 49127-43300 | Te ringaringa, te Slinger | 1 |
107 | S6R2 | PTA-S | Pūnaha wahie | 37561-26400 | Puna, Puha | 6 |
108 | S6R2 | PTA-S | Pūhiko | 49127-42200 | Mowhiti, Puta | 1 |
109 | S6R2 | PTA-S | Pūnaha wahie | 37561-34200 | Paipa, Leak | 1 |
110 | S6R2 | PTA-S | Pūhiko | 49129-16200 | Rawhi Pereti | 4 |
111 | S6R2 | PTA-S | Pūnaha wahie | 37562-02800 | Rawhi, D7 | 1 |
112 | S6R2 | PTA-S | Pūhiko | 49127-53001 | V-Rawhi Assy | 1 |
113 | S6R2 | PTA-S | Pūnaha wahie | 37561-13600 | Kaipupuri, D7 | 6 |
114 | S6R2 | PTA-S | Pūnaha wahie | 37561-13900 | Paipa, Leak | 1 |
115 | S6R2 | PTA-S | Pūnaha wahie | 37561-16800 | Puka | 6 |
116 | S6R2 | PTA-S | Pūnaha wahie | 37561-17500 | Aki Puha Assy | 6 |
117 | S6R2 | PTA-S | Pūnaha wahie | 37562-02812 | Noho, Paipa, D7 | 1 |
118 | S6R2 | PTA-S | Pūhiko | 49129-19100 | Pereti, Turbine Whakamuri | 1 |
119 | S6R2 | PTA-S | Pūnaha wahie | 37561-08800 | Bushing, Inj.Paipa | 6 |
120 | S6R2 | PTA-S | Pūhiko | 49129-22101 | Te kawe | 2 |
121 | S6R2 | PTA-S | Pūhiko | 49129-23100 | Mowhiti, Puta | 3 |
122 | S6R2 | PTA-S | Pūhiko | 49129-45100 | Nati, Raka | 1 |
123 | S6R2 | PTA-S | Pūhiko | 49162-23200 | Mowhiti, Hopu | 1 |
124 | S6R2 | PTA-S | Pūhiko | 49162-51100 | O-Mowhiti | 1 |
125 | S6R2 | PTA-S | Pūhiko | 49181-22600 | O-Mowhiti | 1 |
126 | S6R2 | PTA-S | Pūnaha wahie | MH020-293 | Rawhi | 3 |
127 | S6R2 | PTA-S | Pūnaha wahie | MH020-294 | Rawhi | 3 |
128 | S6R2 | PTA-S | Pūnaha wahie | 37562-13400 | Noho, Paipa, D7 | 7 |
129 | S6R2 | PTA-S | Pūnaha wahie | 45951-10030 | Paipa, Hangawari | 1 |
130 | S6R2 | PTA-S | Pūhiko | 37533-03100 | Puka, Turbo | 1 |
131 | S6R2 | PTA-S | Tātari wahie | 32562-60300 | Huānga, Cartridge F/O | 4 |
132 | S6R2 | PTA-S | Pūhiko | 49121-31701 | Mowhiti, Hiri | 1 |
133 | S6R2 | PTA-S | Tātari wahie | 37562-11100 | Puawai Pipa A | 1 |
134 | S6R2 | PTA-S | Pūnaha Whakamutunga | 49184-14000 | Te hono a Assy | 4 |
135 | S6R2 | PTA-S | Pūnaha wahie | MM430-703 | Rawhi | 4 |
136 | S6R2 | PTA-S | Pūnaha Whakamutunga | 49160-14001 | V-Rawhi Assy | 1 |
137 | S6R2 | PTA-S | Tātari wahie | 05946-00801 | Kaihoroi hiri | 4 |
138 | S6R2 | PTA-S | Pūnaha Whakamutunga | 37532-30600 | Hononga, Hangawari | 2 |
139 | S6R2 | PTA-S | Pūhiko | 49127-23100 | Ring, Piston | 1 |
140 | S6R2 | PTA-S | Pūhiko | 49127-42100 | Mowhiti, Puta | 1 |
141 | S6R2 | PTA-S | Pūhiko | 49127-21400 | Kaihuri | 1 |
142 | S6R2 | PTA-S | Pūhiko | 49127-21500 | Te mau, te pana | 1 |
143 | S6R2 | PTA-S | Pūnaha wahie | 37562-13300 | Noho, Paipa, D7 | 8 |
144 | S6R2 | PTA-S | Pūhiko | 49127-11101 | Tahekeheke | 1 |
145 | S6R2 | PTA-S | Pūnaha wahie | 37562-13100 | Noho, Paipa, D7 | 14 |
146 | S6R2 | PTA-S | Pūhiko | 49127-21300 | Kōkuhu | 1 |
147 | S6R2 | PTA-S | Kawana | 35A61-38600 | Hononga Paoro | 2 |
148 | S6R2 | PTA-S | Puku Apatoko | F8010-06309 | Poipoi Kawe | 1 |
149 | S6R2 | PTA-S | Kawana | 35A61-38700 | Hononga Paoro | 1 |
150 | S6R2 | PTA-S | Puku Apatoko | F8006-06210 | Poipoi Kawe | 1 |
151 | S6R2 | PTA-S | Kawana | 37536-68700 | Paipa, Hinu | 1 |
152 | S6R2 | PTA-S | Kawana | 37563-15400 | Hononga, Poi tane | 1 |
153 | S6R2 | PTA-S | Kawana | 47500-34100 | Uinga Rubber | 8 |
154 | S6R2 | PTA-S | Puku Apatoko | 32525-00600 | Kaihoroi | 1 |
155 | S6R2 | PTA-S | Kawana | F2320-08000 | Nati | 2 |
156 | S6R2 | PTA-S | Damper | 37522-10500 | Damper, Hasse.FR | 1 |
157 | S6R2 | PTA-S | Kawana | F2440-08000 | Nati Maukati Whaiaro | 1 |
158 | S6R2 | PTA-S | Puku Apatoko | F2870-10032 | Key Woodruff | 1 |
159 | S6R2 | PTA-S | Puku Apatoko | F2870-07025 | Key Woodruff | 1 |
160 | S6R2 | PTA-S | Pūnaha Whakauru | 37530-00200 | Te Taapaki Tauranga Whakauru | 6 |
161 | S6R2 | PTA-S | Pūnaha Whakauru | 37530-11201 | Te Taapapa, Te Puawai Hau | 1 |
162 | S6R2 | PTA-S | Pūnaha Whakamutunga | 32532-01700 | Hononga Gasket | 4 |
163 | S6R2 | PTA-S | Pūnaha Whakamutunga | 37532-09500 | Puka | 12 |
164 | S6R2 | PTA-S | Tātari wahie | 37562-21200 | Kore Paipa B | 1 |
165 | S6R2 | PTA-S | Kawana | 09413-00800 | Nati Maukati | 1 |
166 | S6R2 | PTA-S | Tātari wahie | 45950-51500 | Paipa, Hangawari | 1 |
167 | S6R2 | PTA-S | Pūnaha Whakauru | 35A30-00100 | O-Mowhiti | 2 |
ΔFAQHe aha to awhe mana o nga Kaihanga?Whakautu: Ka taea e taatau te tuku i te awhe mai i te 5kva ~ 3000kva.2.He aha to wa tuku?Whakautu: Ko te tikanga, ka taea e matou te tuku i roto i nga ra 15-35 i muri i te whakapumautanga o te ota.3.He aha to utu?Whakautu: Ka taea e matou te whakaae ki te T / T 30% i mua, me te toenga 70% ka utua i mua i te tuku.ko L/C ranei i te tirohanga. Engari i runga i etahi kaupapa motuhake me te ota motuhake, ka taea e taatau te mahi i tetahi mea tautoko mo te utu utu.4.He aha to whakamana?Kotahi tau, 1000 haora ranei (i runga i te mea ka tae tuatahi) mai i te ra o Ex-Factory5.He aha to MOQ?Whakautu: Ka whakaaehia e matou te miihini hiko MOQ he 1set.ΔWINTPOWERPūnaha RatongaKo nga ratonga tuku iho e arotahi ana ki nga kaihoko he pai ake, he pai ake nga taumata ratonga puta noa i te ao-Ratonga WhatungaAriā: Me whakarite kia noho pai nga kaihoko ki te whakamahi moWINTPOWERNga hua e mahi ana ki nga kaihoko,WINTPOWERka whiwhi whakawhirinaki .Mahi tahi me nga Kaihoko I roto i te waa mahi,WINTPOWERmahi pai i te tuatahi me te tiaki i nga kaihokohiahia.Ki te kore te whakamahi i te kaihanga,WINTPOWERawhina i te kaihokotae noa kie mohio ana ratou ki te whakamahiΔWINTPOWERNga Tikanga RatongaKo te kaihoko tuatahi me te pono hei turanga.Te mahi ki nga kaihoko te ngakau me te wairua i nga taumata katoa 24 haora ia ra.